Spausdinti
Katalogas » Tinklo įranga » Bevielio tinklo įranga
| Prekė | Sandėlyje | Pirkti | Kaina |
|---|---|---|---|
| [CON-SNT-C892NEK9] SMARTNET 8X5XNBD Cisco 892 GigaE ETSI | 100 | 267,33 Lt | |
| [CON-SNT-AP1010E] SMARTNET 8X5XNBD 802.11a/b/g AP w/ Int Antennas, ETSI confi | 100 | 144,97 Lt | |
| [WHR-G300NV2-EU] Wireless-N NFINITI Broadband VPN Router | 28 | 179,55 Lt | |
| [CON-SMBS-AC2112K9] SMBS 8X5XNBD WLAN Controller for Retail | 100 | 586,53 Lt | |
| [CON-SNT-AC2112K9] SMARTNET 8X5XNBD WLAN Controller for Retail | 100 | 1066,66 Lt | |
| [CON-SMBS-C892NEK9] SMBS 8X5XNBD Cisco 892 GigaE ETSI | 100 | 147,63 Lt | |
| [CON-SNT-1142NE] SMARTNET 8X5XNBD 802.11a/g/n Fixed Auto AP; Int Ant | 100 | 289,94 Lt | |
| [CON-SMBS-1142NE] SMBS 8X5XNBD 802.11a/g/n Fixed Auto AP; Int Ant | 100 | 159,60 Lt | |
| [3CRWE955275] AP9550 11n 2.4+5GH PoE Access Point | 2 | 1530,83 Lt | |
| [CON-SMBS-C861WE] SMBS 8X5XNBD Cisco 861 Ethernet Security Router | 100 | 47,88 Lt | |
| [0300-002] AXIS M1031-W | 1 | 811,30 Lt | |
| [CON-SMBS-LAP1242E] SMBS 8X5XNBD 802.11ag LWAPP AP Dual 2.4 5GHz RP | 100 | 110,39 Lt | |
| [CON-SMBS-AIRAPEK9] CISCO SMBS 8X5XNBD 802.11a/g IOS AP; 80 | 100 | 110,39 Lt | |
| [CON-OS-AIRAP11E] ONSITE 8X5XNBD 802.11a, .11g AP, ETSI Cnfg | 100 | 192,85 Lt | |
| [CON-SNT-L1252AGE] SMARTNET 8X5XNBD 802.11a/g/n-d2.0 2.4/5-GHz Mod ETSI | 100 | 289,94 Lt | |
| [CON-SNT-1252AGEK] SMARTNET 8X5XNBD 802.11a/g/n-d2.0 6 RP-TNC; ETSI | 100 | 289,94 Lt | |
| [3CRWER300-73-ME] Wireless 11n Cable/DSL VPN Router, 4-port 10/100 Mbps port-based VLAN switch | 5 | 277,97 Lt | |
| [CON-SNT-WLC526] SMARTNET 8X5XNBD Cisco WLC526 Mobility Express Controller | 100 | 400,33 Lt | |
| [CON-SNT-LAP521GE] SMARTNET 8X5XNBD 11g AP, Int Radios, Ants, ETSI Cnfg | 100 | 95,76 Lt | |
| [CON-SNT-AIRBR13E] SMARTNET 8X5XNBD Aironet 1310 Outdoor | 100 | 308,56 Lt | |
| [CON-SNT-AIRAPEK9] SMARTNET 8X5XNBD 802.11a/g IOS AP; 80 | 100 | 215,46 Lt | |
| [0186-002] AXIS 241S | 1 | 1594,67 Lt | |
| [CON-SNT-CP7942] SMARTNET 8X5XNBD Cisco Unified IP Phone 7942 | 100 | 21,28 Lt | |
| [CON-SNT-1252GEK9] SMARTNET 8X5XNBD 802.11g/n-d2.0 3 RP-TNC; ETSI | 100 | 277,97 Lt | |
| [4007249531049] HAMA WLAN IP CAMERA M360, 300MBPS, MPEG4 | 2 | 593,41 Lt | |
| [4007249627346] HAMA WIRELESS LAN USB 2.0 STICK 54 MBPS | 8 | 46,36 Lt | |
| [91-003-185001?/PACKAGE] Prestige 320W 802.11g Wireless Firewall Router | 1 | 160,93 Lt | |
| [91-003-204001B?/PACKAGE] NBG-510S 802.11G Wireless Super G ethernet Router with SSL (3 clients) enbedded. VISTA certified | 1 | 150,29 Lt | |
| [91-003-211001B?/PACKAGE] Low-end Wireless ethernet Router NBG334W | 2 | 171,57 Lt | |
| [91-005-107001?/PACKAGE] 802.11g 54 Mbps WLAN access point ZyAIR G-3000H | 1 | 637,07 Lt | |
| [91-005-122001B?/PACKAGE] ZyAIR G-2000 Plus v2 802.11g Wireless 4-port Broadband Router | 1 | 352,45 Lt | |
| [WRT54GL-EU] LINKSYS 54 MBPS WLAN CBL/DSL LINUX ROUT. | 5 | 206,70 Lt | |
| [WUSB54GC-EU] Compact Wireless-G USB Adapter | 5 | 97,28 Lt | |
| [J9355A] HP ProCurve Guest Management Software | 1 | 391,02 Lt | |
| [WVC54GCA-EU] WIRELESS-G INTERNET HOME MONITORING CAME | 1 | 401,26 Lt | |
| [WUSB600N-EU] LINKSYS WIRELESS-N USB ADAPTER DUAL-BAND | 5 | 141,86 Lt | |
| [WUSB54GC-EU] LINKSYS 54 MBPS WLAN USB 2.0 COMP.ADAPT. | 5 | 97,28 Lt | |
| [WUSB100-EU] LINKSYS WIRELESS NETWORK USB ADAPTER | 5 | 97,28 Lt | |
| [WRT320N-EE] LINKSYS WIRELESS-N DUAL BAND ROUTER | 5 | 316,15 Lt | |
| [WRT160NL-EE] LINKSYS WL-N BROADBAND ROUTER | 5 | 316,15 Lt | |
| [WRT160N-EE] LINKSYS WIRELESS-N HOME ROUTER EE | 5 | 251,30 Lt | |
| [WRE54G-EU] WIRELESS RANGE EXPANDER 802.11G | 2 | 235,09 Lt | |
| [WPSM54G-EU] LINKSYS WIRELESS-G PRINTSERVER | 1 | 283,73 Lt | |
| [WPC54G-EU] WIRELESS PC CARD 802.11G | 1 | 97,28 Lt | |
| [WNAP] A-LINK WIRELESS-N 300 MBPS ROUTER W/ USB | 2 | 235,01 Lt | |
| [WAP54G-EU] WIRELESS ACCESS POINT 802.11G | 0 (2010-03-15) |
235,09 Lt | |
| [4007249627704] HAMA 2.4GHZ WLAN ANT. 6DBI | 1 | 72,74 Lt | |
| [4007249627711] HAMA 2.4GHZ WLAN ANT. 4DBI | 1 | 67,23 Lt | |
| [961-000284] Logitech Hidden Clock Camera Add-On | 5 | 698,25 Lt | |
| [961-000276] Logitech Outdoor Camera Master System | 1 | 843,22 Lt | |
| [961-000005] Logitech Indoor Camera Master System | 2 | 843,22 Lt | |
| [CON-SNT-LAP1242E] SMARTNET 8X5XNBD 802.11ag LWAPP AP Dual 2.4 5GHz RP | 100 | 200,83 Lt | |
| [CON-SNTP-WC440212] SMARTNET 24X7X4 4400 Series WLAN Con | 100 | 3557,75 Lt | |
| [CON-SNT-1010EK9] SMARTNET 8X5XNBD 802.11a/b/g AP w/ Int Antennas, ETSI confi | 100 | 144,97 Lt | |
| [CON-SMBS-LAP1131E] SMB SA 8X5XNBD/SDS, 802.11ag LWAPP AP Intgd Ant ETSI Cfg | 100 | 85,12 Lt | |
| [CON-SNT-WLC2006] SMARTNET 8X5XNBD 2K SeriesWLAN Controller | 100 | 772,73 Lt | |
| [CON-SNT-LAP1131E] SMARTNET 8X5XNBD 802.11ag LWAPP AP Intgd Ant ETSI Cfg | 100 | 166,25 Lt | |
| [CON-SNT-CWLSE1030] SMARTNET 8X5XNBD Wireless LAN Solutio | 100 | 236,74 Lt | |
| [J9423A] HP PROCURVE MSM317 WW ACCESS DEVICE | 1 | 952,24 Lt | |
| [WRT54GL-EU] LINKSYS 54 MBPS WLAN CBL LINUX ROUT. | 5 | 206,70 Lt | |
| [3CS-3YREXPNS-12] 3Com Express Service, coverage 24x7, hardware delivery next business day ship | 100 | 1054,69 Lt | |
| [WHR-HP-G54-DD] 125* Wireless Broadband Router High Power with DD-WRT | 63 | 167,58 Lt | |
| [0216-041] Videotec Dome House Wall Mount DBH04 | 1 | 348,46 Lt | |
| [4007249531018] HAMA WIRELESS LAN IP CAMERA, 54MBPS | 2 | 315,86 Lt | |
| [CON-SNTE-CISC871E] SMARTNET 8X5X4 Dual E Security Rout | 100 | 203,49 Lt | |
| [WRV210-EU] Wireless-G VPN Router with RangeBooster | 5 | 267,33 Lt | |
| [91-003-220001B] Wireless N router NBG417N | 15 | 115,71 Lt | |
| [CON-SMBS-LAP1142E] SMBS 8X5XNBD 802.11a/g/n Fixed Unified AP; ETSI | 100 | 159,60 Lt | |
| [CON-SNT-AIRAP11E] SMARTNET 8X5XNBD 802.11a, .11g AP, ETSI Cnfg | 100 | 166,25 Lt | |
| [3CRWER100-75-ME] OfficeConnect Wireless 54Mbps 11g Cable/DSL Router | 6 | 191,52 Lt | |
| [3CRWE776075-ME] 3Com Wireless 7760 11a/b/g PoE Access Point | 1 | 635,74 Lt | |
| [CON-SNT-1121GEK9] SMARTNET 8X5XNBD 802.11g AP, Single M | 100 | 140,98 Lt | |
| [91-003-211001B] Low-end Wireless ethernet Router NBG334W | 2 | 140,98 Lt | |
| [WLE-LNC-3] Pigtail Connector (Spare Part) | 1 | 37,24 Lt | |
| [91-003-185001] Prestige 320W 802.11g Wireless Firewall Router | 1 | 140,98 Lt |

