Spausdinti
Katalogas » Tinklo įranga » Bevielio tinklo įranga
| Prekė | Sandėlyje | Pirkti | Kaina |
|---|---|---|---|
| [WHR-HP-G300N] AirStation NFINITI Wireless-N HighPower Router & Access Point | 57 | 187,05 Lt | |
| [CON-SMBS-LAP1142E] SMBS 8X5XNBD 802.11a/g/n Fixed Unified AP; ETSI | 100 | 163,83 Lt | |
| [1112485] WRL BLUETH DONGLE USB2.0/STAR KEY 3.0 MSI | 44 | 29,31 Lt | |
| [1111929] WRL 150MBPS ROUTER 10/100M/4PORT GR-534W GETNET | 1 | 85,98 Lt | |
| [AIR-AP1242AG-E-K9] CISCO 11AG N-MOD IOS AP RP-TNC ETSI CNFG | 3 | 1998,21 Lt | |
| [A6IN] A-LINK A6IN INDOOR ANTENNA | 20 | 118,47 Lt | |
| [1111933] WRL 300MBPS ADAPTER USB/GN-621U GETNET | 9 | 46,50 Lt | |
| [1111906] WRL 150MBPS ROUTER 4P/RG300EX LITE MSI | 3 | 129,85 Lt | |
| [4007249627780] HAMA WLAN USB STICK 150 MBPS, MINI | 0 (2010-09-14) |
52,21 Lt | |
| [4007249627704] HAMA 2.4GHZ WLAN ANT. 6DBI | 0 (2010-09-14) |
70,55 Lt | |
| [WNA(L)] A-LINK WIRELESS-N 150MB 4-PORT ROUTER | 19 | 100,22 Lt | |
| [WNU(L)] A-LINK WIRELESS-N 150MB USB ADAPTER | 22 | 61,25 Lt | |
| [WVC54GCA-EU] WIRELESS-G INTERNET HOME MONITORING CAME | 3 | 400,94 Lt | |
| [WUSB54GC-EU] LINKSYS 54 MBPS WLAN USB 2.0 COMP.ADAPT. | 8 | 97,19 Lt | |
| [WUSB600N-EU] LINKSYS WIRELESS-N USB ADAPTER DUAL-BAND | 7 | 141,75 Lt | |
| [WUSB100-EU] LINKSYS WIRELESS NETWORK USB ADAPTER | 5 | 97,19 Lt | |
| [WRVS4400N-EU] LINKSYS WIRELESS-N GIGABIT VPN ROUTER | 5 | 701,76 Lt | |
| [WRV210-EU] CISCO WIRELESS VPN ROUTER W RANGEBOOST | 12 | 276,06 Lt | |
| [WRT610N-EU] LINKSYS DUAL WIRELESS-N GIGABIT ROUTER | 3 | 603,45 Lt | |
| [WRT54GL-EU] LINKSYS 54 MBPS WLAN CBL LINUX ROUT. | 10 | 206,54 Lt | |
| [WRT54GH-EU] LINKSYS WIRELESS-G HOME ROUTER | 10 | 109,35 Lt | |
| [WRT320N-EE] LINKSYS WIRELESS-N DUAL BAND ROUTER | 10 | 303,15 Lt | |
| [WRT160NL-EE] LINKSYS WL-N BROADBAND ROUTER | 7 | 315,90 Lt | |
| [WRT160N-EE] LINKSYS WIRELESS-N HOME ROUTER EE | 7 | 251,10 Lt | |
| [WRT120N-EE] LINKSYS WIRELESS-N 1T1R HOME ROUTER EE | 10 | 157,95 Lt | |
| [WPC54G-EU] WIRELESS PC CARD 802.11G | 2 | 97,19 Lt | |
| [WNU-A] A-LINK WIRELESS-N 300MB USB AD W/ANTENNA | 20 | 89,09 Lt | |
| [WNAP] A-LINK WIRELESS-N 300 MBPS ROUTER W/ USB | 20 | 227,94 Lt | |
| [WAP4410N-G5] LINKSYS WIRELESS-N ACCESS POINT POE | 2 | 579,21 Lt | |
| [WAP200-EU] LINKSYS 54MB BUSINESS WLAN ACCESSPOINT | 5 | 394,74 Lt | |
| [LV53G] LIFEVIEW WIFI DONGL,ROUTER, ACCESS POINT | 4 | 149,64 Lt | |
| [JE468A#ABB] HP V110 CABLE/DSL WIRELESS-N ROUTER | 1 | 284,78 Lt | |
| [1110182] WRL 300MBPS ADAPTER USB/802.11N WN-301USB AIRLIVE | 10 | 60,89 Lt | |
| [1110189] WRL ACC ANTENNA DIPOLE 9DBI/2.4GHZ SMA WAI-090 AIRLIVE | 8 | 34,82 Lt | |
| [1110188] WRL ACC ANTENNA DIPOLE 8DBI/5GHZ SMA WAI-508 AIRLIVE | 10 | 30,88 Lt | |
| [1101141] WRL 54MBPS ACCESS POINT POE/4MB FLASH WL-5470POE AIRLIVE | 1 | 173,72 Lt | |
| [1110183] WRL 150MBPS ROUTER W/USB/1T/1R WN-200R-USB AIRLIVE | 4 | 172,32 Lt | |
| [AIR-AP1252AG-E-K9] CISCO 11AGN MOD IOS AP 6RP-TNC ETSI CNFG | 1 | 2889,60 Lt | |
| [WHR-HP-GN-EU] AirStation N-Technology Broadband Router & Access Point | 57 | 152,22 Lt | |
| [CON-SMBS-AIRAPEK9] CISCO SMBS 8X5XNBD 802.11a/g IOS AP; 80 | 100 | 114,81 Lt | |
| [91-005-122001B?/PACKAGE] ZyAIR G-2000 Plus v2 802.11g Wireless 4-port Broadband Router | 1 | 194,79 Lt | |
| [CON-SMBS-LAP1131E] SMB SA 8X5XNBD/SDS, 802.11ag LWAPP AP Intgd Ant ETSI Cfg | 100 | 87,72 Lt | |
| [1108820] WRL BLUETH DONGLE USB 2.0/XMICRO MSI | 6 | 37,55 Lt | |
| [1098030] WRL 22MBPS ADAPTER USB/2KM WL-1600USB AIRLIVE | 14 | 62,29 Lt | |
| [1103901] WRL 150MBPS ADAPTER USB2/802.11N WN-200USB AIRLIVE | 5 | 47,38 Lt | |
| [1103198] WRL 150MBPS ADAPTER USB/802.11N WN-360USB AIRLIVE | 2 | 75,74 Lt | |
| [1083432] WRL 125MBPS ADAPTER PCI/TURBO-G WT-2000PCI AIRLIVE | 17 | 58,60 Lt | |
| [1108077] WRL 150MBPS BROADBAND ROUTER/3G AIR3G AIRLIVE | 7 | 205,30 Lt | |
| [1106136] WRL 54MBPS OUTDOOR CPE/2.4GHZ TURBO AIRMAX2 AIRLIVE | 4 | 210,58 Lt | |
| [1099664] WRL 108MBPS OUTDOOR CPE/5GHZ TURBO AIRMAX5 AIRLIVE | 14 | 335,17 Lt | |
| [1097547] WRL 300MBPS ROUTER/NMAX BR-6424N EDIMAX | 1 | 155,12 Lt | |
| [1082314] WRL 54MBPS ACCESS POINT/EW-7206APG EDIMAX | 11 | 103,54 Lt | |
| [1079443] WRL 54MBPS ACCESS POINT POE/EW-7206PDG EDIMAX | 2 | 138,62 Lt | |
| [1073208] WRL 54MBPS ACCESS POINT/SWITCH/5 PORT EW-7209APG EDIMAX | 1 | 120,38 Lt | |
| [1103393] WRL 150MBPS ROUTER 4P/RG300EX SMALL MSI | 3 | 126,34 Lt | |
| [1108078] WRL 150MBPS ROUTER MOBILE/TRAVELER 3G AIRLIVE | 3 | 350,88 Lt | |
| [1093873] WRL ACC ANTENNA DIPOLE 8DBI/WAI-080 AIRLIVE | 16 | 29,84 Lt | |
| [1099665] WRL ACC ANTENNA DIPOLE 10DBI/2.4GHZ SMA WAI-101 AIRLIVE | 16 | 42,12 Lt | |
| [1083424] WRL ACC ANTENNA DIPOLE 5DBI/WAI050 AIRLIVE | 25 | 20,01 Lt | |
| [1093885] WRL IR MULTI-PROFILE IP CAMERA/WL-2000CAM AIRLIVE | 1 | 470,28 Lt | |
| [1083437] WRL 54MBPS ACCESS POINT/ROUTER/2MB FLASH WL-5460AP AIRLIVE | 1 | 134,07 Lt | |
| [1103199] WRL 54MBPS ACCESS POINT/ROUTER/2MB FLASH WL-5470AP AIRLIVE | 1 | 159,69 Lt | |
| [1093970] WRL 108MBPS DUAL RADIO ACCESS/POINT WLA-9000AP AIRLIVE | 1 | 543,92 Lt | |
| [1084202] WRL 125MBPS HD + DOWNLOADER/WMU-6500FS AIRLIVE | 2 | 340,43 Lt | |
| [1099666] WRL 150MBPS ROUTER SIMPLE N/1T/1R WN-200R AIRLIVE | 25 | 115,12 Lt | |
| [1099662] WRL 300MBPS ROUTER DETACH.ANT./2T2R 802.11N WN-300R AIRLIVE | 2 | 157,93 Lt | |
| [1099636] WRL 300MBPS ROUTER INTEGR.ANT./2T2R 802.11N WN-301R AIRLIVE | 3 | 178,99 Lt | |
| [4007249627346] HAMA WIRELESS LAN USB 2.0 STICK 54 MBPS | 10 | 44,09 Lt | |
| [CON-SNT-WLC2006] SMARTNET 8X5XNBD 2K SeriesWLAN Controller | 100 | 797,22 Lt | |
| [A14OUT] A-LINK A14OUT OUTDOOR ANTENNA | 10 | 392,07 Lt | |
| [WAP200E-EU] LINKSYS 54 MBPS EXT POE WIFI ACCESSPOINT | 3 | 1380,30 Lt | |
| [CON-SNT-1252GEK9] SMARTNET 8X5XNBD 802.11g/n-d2.0 3 RP-TNC; ETSI | 100 | 287,67 Lt | |
| [J9427B] HP PROCURVE MSM410 WW ACCESS POINT | 17 | 1518,08 Lt | |
| [1112511] WRL 150MBPS ROUTER MOBILE/TRAVELER 3G II AIRLIVE | 3 | 294,80 Lt | |
| [1112447] WRL 150MBPS ADAPTER PCI/802.11N WN-200PCI AIRLIVE | 1 | 67,74 Lt | |
| [J9423A] HP PROCURVE MSM317 WW ACCESS DEVICE | 1 | 761,10 Lt | |
| [J9421A#ABB] HP PROCURVE MSM 760 CONTROLLER | 1 | 9004,08 Lt | |
| [J9406A#ABB] HP PROCURVE MSM335 AND MSM422 POWER SUPP | 19 | 187,90 Lt | |
| [J9404A] HP PROCURVE MSM 710 CONTR RACK MOUNT KIT | 4 | 113,34 Lt | |
| [J9403A] HP MSM310/MSM320 AP MOUNTING BRACKET | 60 | 74,56 Lt | |
| [J9379B] HP PROCURVE MSM310 WW ACCESS POINT | 20 | 1458,44 Lt | |
| [J9373A] HP PROCURVE MSM325 WW ACCESS POINT | 9 | 2174,22 Lt | |
| [J9359B] HP PROCURVE MSM422 WW ACCESS POINT | 20 | 2591,76 Lt | |
| [J9141A#ABB] HP PROCURVE WIRELESS ACCESS POINT 10AG | 1 | 601,59 Lt | |
| [J9005A] HP PROCURVE RADIO PORT 220 | 1 | 1455,93 Lt | |
| [CON-SMBS-C861WE] SMBS 8X5XNBD Cisco 861 Ethernet Security Router | 100 | 49,02 Lt | |
| [IPC2OUT] A-LINK 54MB WLAN PAN-TILT IP-CAM. W/CASE | 4 | 1658,49 Lt | |
| [IPC2] A-LINK IP-CAMERA WITH WLAN | 3 | 877,57 Lt | |
| [WAP4410N-G5] Wireless-N Access Point with Power Over Ethernet | 2 | 579,21 Lt | |
| [WMP600N-EU] LINKSYS WL-N DUAL-BAND WLAN PCI CARD | 4 (2010-10-02) |
157,95 Lt | |
| [1112439] WRL 150MBPS ADAPTER USB MINI/WN-250USB AIRLIVE | 24 | 48,43 Lt | |
| [1083436] WRL 54MBPS ACCESS POINT 1MB/FLASH WL-5450AP AIRLIVE | 4 | 119,33 Lt | |
| [1086637] WRL 125MBPS ACCESS POINT/MIMO-G WMM-3000AP AIRLIVE | 20 | 121,08 Lt | |
| [WHR-HP-G54-DD] 125* Wireless Broadband Router High Power with DD-WRT | 10 | 221,88 Lt | |
| [WAP200-EU] Wireless-G Access Point with Power Over Ethernet and RangeBooster | 5 | 394,74 Lt | |
| [CON-SNT-1121GEK9] SMARTNET 8X5XNBD 802.11g AP, Single M | 100 | 145,77 Lt | |
| [WRVS4400N-EU] Wireless-N Gigabit Security Router with VPN | 5 | 701,76 Lt | |
| [CON-SNT-AIRAP11E] SMARTNET 8X5XNBD 802.11a, .11g AP, ETSI Cnfg | 100 | 171,57 Lt | |
| [0216-041] Videotec Dome House Wall Mount DBH04 | 1 | 337,98 Lt | |
| [AIR-AP1242AG-E-K9] 802.11a/g Non-modular IOS AP, RP-TNC, ETSI Cnfg | 3 | 1998,21 Lt | |
| [CON-SNT-CWLSE1030] SMARTNET 8X5XNBD Wireless LAN Solutio | 100 | 245,10 Lt | |
| [CON-SNT-AIRAPEK9] SMARTNET 8X5XNBD 802.11a/g IOS AP; 80 | 100 | 221,88 Lt | |
| [WAP200E-EU] Wireless-G Exterior Access Point with Power Over Ethernet | 3 | 1380,30 Lt | |
| [CON-SNT-AIRBR13E] SMARTNET 8X5XNBD Aironet 1310 Outdoor | 100 | 317,34 Lt | |
| [CON-SNT-LAP1131E] SMARTNET 8X5XNBD 802.11ag LWAPP AP Intgd Ant ETSI Cfg | 100 | 171,57 Lt | |
| [AIR-AP1252AG-E-K9] 802.11a/g/n-d2.0 2.4/5-GHz Mod Auto AP; 6 RP-TNC; ETSI | 1 | 2889,60 Lt | |
| [3CRWER300-73-ME] Wireless 11n Cable/DSL VPN Router, 4-port 10/100 Mbps port-based VLAN switch | 1 | 286,38 Lt | |
| [961-000284] Logitech Hidden Clock Camera Add-On | 5 | 677,25 Lt | |
| [961-000005] Logitech Indoor Camera Master System | 1 | 817,86 Lt | |
| [CON-SNT-LAP1242E] SMARTNET 8X5XNBD 802.11ag LWAPP AP Dual 2.4 5GHz RP | 100 | 206,40 Lt | |
| [CON-SNTP-WC440212] SMARTNET 24X7X4 4400 Series WLAN Con | 100 | 3671,34 Lt | |
| [CON-SNT-1010EK9] SMARTNET 8X5XNBD 802.11a/b/g AP w/ Int Antennas, ETSI confi | 100 | 149,64 Lt | |
| [CON-SNT-AP1010E] SMARTNET 8X5XNBD 802.11a/b/g AP w/ Int Antennas, ETSI confi | 100 | 149,64 Lt | |
| [CON-SNT-1252AGEK] SMARTNET 8X5XNBD 802.11a/g/n-d2.0 6 RP-TNC; ETSI | 100 | 299,28 Lt | |
| [CON-SNT-WLC526] SMARTNET 8X5XNBD Cisco WLC526 Mobility Express Controller | 100 | 414,09 Lt | |
| [CON-SNT-LAP521GE] SMARTNET 8X5XNBD 11g AP, Int Radios, Ants, ETSI Cnfg | 100 | 99,33 Lt | |
| [CON-SNT-L1252AGE] SMARTNET 8X5XNBD 802.11a/g/n-d2.0 2.4/5-GHz Mod ETSI | 100 | 299,28 Lt | |
| [CON-OS-AIRAP11E] ONSITE 8X5XNBD 802.11a, .11g AP, ETSI Cnfg | 100 | 198,66 Lt | |
| [J9355A] HP ProCurve Guest Management Software | 1 | 379,26 Lt | |
| [CON-SMBS-LAP1242E] SMBS 8X5XNBD 802.11ag LWAPP AP Dual 2.4 5GHz RP | 100 | 114,81 Lt | |
| [WLI-UC-GN-EU] AirStation Wireless-N USB2.0 Keychain Adapter | 10 | 60,63 Lt | |
| [CON-SNTE-CISC871E] SMARTNET 8X5X4 Dual E Security Rout | 100 | 210,27 Lt | |
| [WRV210-EU] Wireless-G VPN Router with RangeBooster | 12 | 276,06 Lt | |
| [91-003-220001B] Wireless N router NBG417N | 13 | 112,23 Lt | |
| [CON-SNT-CP7942] SMARTNET 8X5XNBD Cisco Unified IP Phone 7942 | 100 | 21,93 Lt | |
| [WZR-HP-G300NH-EU] NFINITI Wireless-N High Power Gigabit BroadBand Router & Access Point In-Build BitTorrent Client | 12 | 299,28 Lt | |
| [CON-SMBS-1142NE] SMBS 8X5XNBD 802.11a/g/n Fixed Auto AP; Int Ant | 100 | 163,83 Lt | |
| [CON-SNT-1142NE] SMARTNET 8X5XNBD 802.11a/g/n Fixed Auto AP; Int Ant | 100 | 299,28 Lt | |
| [CON-SMBS-AC2112K9] SMBS 8X5XNBD WLAN Controller for Retail | 100 | 606,30 Lt | |
| [CON-SNT-AC2112K9] SMARTNET 8X5XNBD WLAN Controller for Retail | 100 | 1100,37 Lt | |
| [CON-SMBS-C892NEK9] SMBS 8X5XNBD Cisco 892 GigaE ETSI | 100 | 152,22 Lt | |
| [CON-SNT-C892NEK9] SMARTNET 8X5XNBD Cisco 892 GigaE ETSI | 100 | 276,06 Lt | |
| [91-003-225001B] Wireless N-lite 3G Router NBG4115 | 3 | 238,65 Lt | |
| [WHR-G300NV2-EU] Wireless-N NFINITI Broadband VPN Router | 99 | 165,12 Lt | |
| [3CS-3YREXPNS-12] 3Com Express Service, coverage 24x7, hardware delivery next business day ship | 100 | 1088,76 Lt | |
| [0366-001] AXIS M1103 6.0MM | 1 | 1020,39 Lt |


