Spausdinti
Katalogas » Kompiuterių dalys » Vaizdo plokštės
| Prekė | Sandėlyje | Pirkti | Kaina |
|---|---|---|---|
| [054045] GIGABYTE GV-R5876P-2GD-B / GeForce HD 5870 / PCI-E 2.1/ 2GB GDDR5 256bit/ Core 850MHz/ Memo 4800MHz/ 6x Mini Displayport (miniDP to DVI/ mini DP to HDMI adapter) | 2 | 1820,11 Lt | |
| [VCQ450NVSX16DVI-PB] PNY QUADRO NVS 450 PCIE 512M 4X DP/DVI-D | 1 | 2173,50 Lt | |
| [CGAX-54524LI] CLUB 3D HD 5450 1 GB GDDR-3 VGA+DVI+HDMI | 4 | 156,24 Lt | |
| [1111910] VGA 768MB GDDR5 PCIE16 GTX460/N460GTX CYCLONE 768D5/OC MSI | 4 | 703,75 Lt | |
| [1105253] VGA 1GB GDDR3 PCIE16 HD4550/64B GV-R455OC-1GI GIGA-BYTE | 3 | 190,11 Lt | |
| [GM-210X-YAF2] XFX GF GT210 589M 1GB DDR2 VGA/DVI/HDMI | 4 | 155,04 Lt | |
| [HD-587X-ZNFV] XFX HD5870 PCI-E 850M 1GB ALIENS VS PRED | 1 | 1368,42 Lt | |
| [ENGTS250 DK/DI/5MD3W] ASUS GF GTS250 DK PCIE 512MB WOW EDITION | 6 | 440,86 Lt | |
| [EAH5850 DC/2DIS/1GD5] ASUS HD5850 DIRECTCU PCIE 1G DDR5 DP | 10 | 1105,52 Lt | |
| [EAH5750 FML/2DI/1GD5] ASUS HD5750 FML PCIE 1GB DVI/VGA/HDMI | 11 | 467,83 Lt | |
| [EAH4670/DI/1GD3/V2] ASUS HD4670 V2 PCIE 1GB DVI/VGA/HDMI | 0 (2010-07-29) |
265,08 Lt | |
| [1103705] VGA 1GB DDR2 PCIE16 HD4350/64B R4350-MD1GH MSI | 10 | 152,76 Lt | |
| [1101919] VGA 512MB DDR2 PCIE16 HD4350/64B R4350-MD512H MSI | 19 | 113,40 Lt | |
| [055597] GIGABYTE GV-N84S-512I / GeForce 8400GS / 512MB DDR2 / 64 bit / Core 450MHz / Memo 800MHz / Dual link DVI-I / D-sub / HDMI with HDCP protection / Low profile | 5 | 130,65 Lt | |
| [1099513] VGA 1GB DDR2 PCIE16 HD4650/128B 11140-12-20R SML SAPPHIRE | 4 | 213,46 Lt | |
| [1111743] VGA 768MB GDDR5 PCIE16 GTX460/N460GTX-M2D768D5 MSI | 1 | 685,40 Lt | |
| [1111742] VGA 1GB GDDR3 PCIE16 210/128B N210-MD1G/D3 MSI | 1 | 201,79 Lt | |
| [1096378] VGA 1GB DDR2 PCIE16 HD4650/GV-R465OC-1GI GIGA-BYTE | 1 | 217,46 Lt | |
| [R5750-PM2D1G] MSI HD 5750 PCIE 1GB GDDR5 2XDVI+HDMI+DP | 0 (2010-08-05) |
467,26 Lt | |
| [NE5TX470F09DA] PALIT GTX470 PCIE 1280MB GDDR-5 2XDVI | 23 | 1183,90 Lt | |
| [EAH4870/2DI/1GD5] ASUS HD4870 PCIE 1GB GDDR5 2XDVI | 0 (2010-08-05) |
478,61 Lt | |
| [G55MADDA32DSF] MATROX G550 AGP 32M DUAL VGA/DVI PASSIVE | 1 | 441,00 Lt | |
| [G55MDDAP32DSF] MATROX G550 PCI 32MB DUAL VGA/DVI ATX/LP | 1 | 472,50 Lt | |
| [GM9800GN2F1GSPB] PNY GF 9800 GT PCIE 1024 MB GDDR3 2X DVI | 10 | 472,50 Lt | |
| [R5770 HAWK] MSI HD5770HAWK PCIE 1GB DDR5 DVI+HDMI+DP | 0 (2010-08-06) |
585,93 Lt | |
| [1107049] VGA 512MB DDR2 PCIE16 GT220/128B SXT220512D2-NM SPARKLE | 2 | 186,78 Lt | |
| [1100405] VGA 512MB GDDR3 PCIE16 9800GT/256B SX98GT512D3G-VP SPARKLE | 5 | 296,84 Lt | |
| [CGAX-H46724I] CLUB 3D HD 4670 PCI-E 1 GB HDMI HEATPIPE | 6 | 275,94 Lt | |
| [1107189] VGA 2GB GDDR5 PCIE16 HD5970/512B R5970-P2D2G MSI | 1 | 2154,60 Lt | |
| [1106661] VGA 1GB GDDR5 PCIE16 HD5770/128B R5770-PMD1G MSI | 8 | 535,31 Lt | |
| [1103707] VGA 1GB GDDR3 PCIE16 9800GT/256B N9800GT-MD1G/PWM MSI | 6 | 368,55 Lt | |
| [CGAX-4352I] CLUB 3D HD4350 PCIE 512MB SILENT ATX/LP | 4 | 113,25 Lt | |
| [1108353] VGA 1GB GDDR3 PCIE16 HD5570/128B R5570-MD1G MSI | 9 | 285,16 Lt | |
| [1104894] VGA 512MB DDR2 PCIE16 9500GT/128B N9500GT-MD512 MSI | 13 | 179,44 Lt | |
| [1105695] VGA 512MB GDDR5 PCIE16 HD5750/HD-575X-YHFC XFX | 17 | 391,56 Lt | |
| [1107976] VGA 512MB GDDR5 PCIE16 HD5670/HD-567X-YNF3 XFX | 9 | 288,17 Lt | |
| [1103241] VGA 1GB DDR2 AGP HD4650/128B 11156-01-20R SML SAPPHIRE | 3 | 283,50 Lt | |
| [1105232] VGA 512MB DDR2 AGP HD3450/11160-01-20R SML SAPPHIRE | 15 | 169,43 Lt | |
| [1107206] VGA 1GB GDDR5 PCIE16 HD5670/GV-R567OC-1GI GIGA-BYTE | 6 | 340,20 Lt | |
| [1108401] VGA 512MB GDDR3 PCIE16 HD5450/64B GV-R545OC-512I GIGA-BYTE | 4 | 162,77 Lt | |
| [1095440] VGA 512MB GDDR3 PCIE16 HD4850/GV-R485ZL-512H GIGA-BYTE | 10 | 304,18 Lt | |
| [CAB-L60-4XAF] MATROX 4X VGA CABLE P69-MDDE256LAUF | 2 | 393,75 Lt | |
| [1096426] VGA 512MB DDR2 PCIE16 8400GS/GV-NX84S512HP GIGA-BYTE | 4 | 121,74 Lt | |
| [1101344] VGA 512MB GDDR3 PCIE16 9800GT/256B GV-N98TGR-512I GIGA-BYTE | 3 | 318,86 Lt | |
| [GMGTS25N2F1GSPB] PNY GTS 250 PCI-E 1GB GDDR-3 2X DL DVI-I | 4 | 551,25 Lt | |
| [1107213] VGA 1GB GDDR3 PCIE16 GTS250/256B GV-N250-1GI GIGA-BYTE | 5 | 425,25 Lt | |
| [1107212] VGA 512MB GDDR3 PCIE16 GTS250/256B GV-N250-512I GIGA-BYTE | 7 | 373,55 Lt | |
| [1099626] VGA 1GB GDDR3 PCIE16 GTS250/256B GV-N250OC-1GI GIGA-BYTE | 2 | 464,94 Lt | |
| [1101740] VGA 512MB DDR2 PCIE16 8400GS/64B GV-N84S-512I GIGA-BYTE | 7 | 121,07 Lt | |
| [1106461] VGA 1GB DDR2 PCIE16 GT220/128B GV-N220D2-1GI GIGA-BYTE | 68 | 252,48 Lt | |
| [1104177] VGA 512MB DDR2 PCIE16 210/64B GV-N210OC-512I GIGA-BYTE | 46 | 155,09 Lt | |
| [1107154] VGA 512MB GDDR3 PCIE16 210/64B GV-N210D3-512I GIGA-BYTE | 9 | 162,77 Lt | |
| [1105694] VGA 1GB GDDR3 PCIE16 GT240/GT-240X-ZNFA XFX | 6 | 315,19 Lt | |
| [1107119] VGA 512MB GDDR3 PCIE16 GT240/GT-240X-YAFA XFX | 5 | 240,14 Lt | |
| [1107762] VGA 1GB DDR2 PCIE16 HD5450/11166-14-20R SML SAPPHIRE | 10 | 195,11 Lt | |
| [1107308] VGA 1GB GDDR3 PCIE16 HD5450/11166-02-20R SML SAPPHIRE | 10 | 216,29 Lt | |
| [1107307] VGA 512MB GDDR3 PCIE16 HD5450/11166-01-20R SML SAPPHIRE | 6 | 163,43 Lt | |
| [1104555] VGA 1GB GDDR5 PCIE16 HD5750/128B 11164-00-20R SML SAPPHIRE | 1 | 461,94 Lt | |
| [1107047] VGA 1GB GDDR5 PCIE16 HD5770/11163-02-20R SML SAPPHIRE | 25 | 555,33 Lt | |
| [1108001] VGA 1GB GDDR5 PCIE16 HD5850/TOXIC 11162-05-40R SAPPHIRE | 1 | 1107,31 Lt | |
| [1107301] VGA 1GB GDDR5 PCIE16 HD5870/VAPX 11161-03-50R SAPPHIRE | 5 | 1420,84 Lt | |
| [1098737] VGA 256MB DDR2 PCIE16 HD4350/64B 11142-08-10R BULK SAPPHIRE | 40 | 100,06 Lt | |
| [1098652] VGA 512MB DDR2 PCIE16 HD4350/11142-07-10R BULK SAPPHIRE | 19 | 120,07 Lt | |
| [1099516] VGA 512MB GDDR3 PCIE16 HD4550/HM 11141-06-20R SML SAPPHIRE | 5 | 148,09 Lt | |
| [1098124] VGA 256MB DDR AGP FX5500/128B SF8855DT256 SPARKLE | 31 | 126,74 Lt | |
| [1110856] VGA 1GB GDDR5 PCIE16 HD5770/128B GV-R577SO-1GD GIGA-BYTE | 1 | 613,70 Lt | |
| [1082699] VGA 256MB DDR2 AGP8X GF6200/N62256DP2-RH GIGA-BYTE | 19 | 146,75 Lt | |
| [1106258] VGA 512MB DDR2 AGP HD4650/128B 11156-00-20R SML SAPPHIRE | 5 | 251,81 Lt | |
| [1096142] VGA 512MB DDR2 AGP HD3650/128B 11129-02-20R SML SAPPHIRE | 19 | 203,45 Lt | |
| [1106126] VGA 1GB GDDR3 PCIE16 GT240/128B GV-N240D3-1GI GIGA-BYTE | 11 | 311,85 Lt | |
| [1105533] VGA 512MB GDDR5 PCIE16 GT240/128B GV-N240D5-512I GIGA-BYTE | 16 | 264,49 Lt | |
| [EAH5450 SLN/DI/1G/LP] ASUS HD5450 SILENT PCIE 1GB DDR3 LP | 3 | 156,24 Lt | |
| [055596] GIGABYTE GV-N220OC-512I / GF GT 220 / 512MB GDDR3 / 128 bit / Core clock 680 MHz / Mem Clock 2000MHz / PCI-E 2.0 / HDMI with HDCP / Dual-link DVI-I / D-Sub | 5 | 240,18 Lt | |
| [AH4650/DI/1GD2] ASUS HD4650 AGP 1GB DDR2 DVI/VGA/HDMI | 0 (2010-07-29) |
299,16 Lt | |
| [1097602] VGA 512MB DDR2 PCIE16 HD4350/64B GV-R435OC-512I GIGA-BYTE | 10 | 123,40 Lt | |
| [EAH5670/DI/1GD5] ASUS HD5670 PCIE 1GB GDDR5 DVI/HDMI | 0 (2010-07-29) |
376,14 Lt | |
| [054044] GIGABYTE GV-N470D5-13I-B / GeForce GTX 470/ PCI-E 2.0/ 1280MB GDDR5 320bit/ Core 607MHz/ Memo 3348MHz/ 2xDual-link DVI-I/ D-Sub (by adapter)/ mini HDMI with HDCP protection/ ATX | 3 | 1286,61 Lt | |
| [054046] GIGABYTE GV-R587SO-1GD / GeForce HD 5870 / PCI-E 2.1/ 1GB GDDR5 256bit/ Core 950MHz/ Memo 5000MHz/ Dual dual-link DVI-I/ D-sub (By adapter)/ HDMI/ Displayport/ ATX | 3 | 1613,03 Lt | |
| [054047] GIGABYTE GV-R587OC-1GD / GeForce HD 5870 / PCI-E 2.1/ 1GB GDDR5 256bit/ Core 870MHz/ Memo 4800MHz/ Dual dual-link DVI-I/ D-sub (By adapter)/ HDMI/ Displayport/ ATX | 3 | 1471,38 Lt | |
| [1110855] VGA 1GB GDDR5 PCIE16 HD5870/256B GV-R587OC-1GD GIGA-BYTE | 1 | 1390,81 Lt | |
| [ENGTS250 DK/DI/1GD3W] ASUS GF GTS250 DK PCIE 1GB WOW EDITION | 0 (2010-07-29) |
485,35 Lt | |
| [ENGT240 SLN/DI/1GD3] ASUS GF GT240 SILENT PCIE 1GB DDR3 DVI | 4 | 373,45 Lt | |
| [CGAX-58724DPO] CLUB 3D HD 5870 PCI-E 1GB 2X DVI HDMI OC | 3 | 1233,54 Lt | |
| [1107486] VGA 1GB GDDR5 PCIE16 GT240/GV-N240OC-1GI GIGA-BYTE | 19 | 322,19 Lt | |
| [CGNX-X4836] CLUB 3D GTX 480 PCIE 1536MB 2X DVI+HDMI | 5 | 1793,11 Lt | |
| [CGA-4352PLI] CLUB 3D HD 4350 PCI 512MB VGA+DVI-I+HDMI | 11 | 187,56 Lt | |
| [CGNX-X4780] CLUB 3D GTX 470 PCIE 1280MB 2X DVI+HDMI | 3 | 1280,79 Lt | |
| [055570] Asus ENGT220/DI/1GD3(LP)/V2, GF GT 220/ PCE-I 2.0/ 1GB DDR3/ 128bit/ Core 625MHz/ Memo 1.58GHz/ Dual slot/ DVI-I/ Native HDMI/ HDCP/ D-Sub/ Active | 5 | 290,67 Lt | |
| [048349] Asus ENGTS250/DI/512MD3, GF GFS250/ 512MB DDR3/ 256 bit/ PCIE 2.0/ Core clock 740MHz/ Memo clock 1.836 GHz/ Dual slot/ DVI-I/ Native HDMI/ HDCP/ D-Sub/ Active | 5 | 433,15 Lt | |
| [055574] Asus EAH5870/2DIS/1GD5/V2, ATI Radeon HD 5870/ 1GB DDR5/ 256 bit/ PCIE 2.1/ Core clock 850MHz/ Memo clock 4.8GHz/ Dual slot/ D-Sub (by adaptor)/ 2x DVI-I (by adaptor)/ HDMI/ HDCP/ Active/ Display port | 4 | 1434,28 Lt | |
| [1111492] VGA 768MB GDDR5 PCIE16 GTX460/GV-N460D5-768I-B GIGA-BYTE | 5 | 685,40 Lt | |
| [1111878] VGA 1GB GDDR5 PCIE16 GTX460/GV-N460OC-1GI GIGA-BYTE | 6 | 764,78 Lt | |
| [1105699] VGA 1GB GDDR3 PCIE16 GT240/128B N240GT-MD1G MSI | 20 | 306,85 Lt | |
| [055573] Asus EAH5850 DIRECTCU TOP/2DIS/1GD5 / Radeon HD 5850 / PCIE 2.1 / 1GB DDR5 / 256-bit / Core 765MHz / Memo 4500MHz / Active / Dual Slot / D-Sub Output (by adapter) / 2x DVI Output (by adapter) / HDMI / DisplayPort / HDCP / ASUS Splendid HD | 4 | 1126,24 Lt | |
| [EAH4350 SLN/DI/2/LP] ASUS HD4350 SILENT PCIE 256MB DDR2 LP | 12 | 106,51 Lt | |
| [EAH5550/DI/1GD3/LP] ASUS HD 5550 PCIE 1GB GDDR3 VGA/DVI/HDMI | 17 | 295,37 Lt | |
| [R5450-MD1GH] MSI HD 5450 PCIE 1GB GDDR5 DVI/HDMI | 0 (2010-08-06) |
195,49 Lt | |
| [NE5X460SF1102] PALIT GTX460 SONIC PCIE 1GB 2XDVI | 20 (2010-07-29) |
806,84 Lt | |
| [VCQFX580-PCIEBLK-1] PNY QUADRO FX 580 PCIE 512MB GDDR3 2X DP | 13 | 771,75 Lt | |
| [VCQFX580-PCIE-PB] PNY QUADRO FX580 PCIE 512M DDR3 2XDP+DVI | 4 | 850,50 Lt | |
| [055569] Asus ENGT220/DI/512MD3, GF GT 220/ 512MB DDR3/ 128bit/ Core clock 625MHz/ Memo clock 1800Mhz/ Dual slot/ DVI-I/ Native HDMI/ HDCP/ D-Sub/ Active | 5 | 236,78 Lt | |
| [45K1669] LENOVO NVIDIA QUAD NVS295 GRAPH.ADAPTER | 1 | 442,26 Lt | |
| [VCQFX1800-PCIE-PB] PNY QUADRO FX 1800 PCIE 768M GDDR3 2X DP | 2 | 1968,75 Lt | |
| [053240] Asus EAH5450 SILENT/DI/1GD2 / Radeon HD 5450 / PCIE 2.1 / 1GB DDR2 / 64-bit / Core 650MHz / Memo 800MHz / Passive / Single Slot / DVI-I / D-Sub / HDMI / HDCP | 5 | 191,48 Lt | |
| [ENGTX480/2DI/1536MD5] ASUS GF GTX480 PCIE 1536MB GDDR5 2XDVI | 15 (2010-07-29) |
1760,86 Lt | |
| [EAH4650/DI/1GD2/LP] ASUS HD4650 PCIE 1GB DVI/VGA/HDMI LP | 5 | 212,06 Lt | |
| [HD-545X-YNH2] XFX HD 5450 PCI-E 650M 512MB LOW PROFILE | 24 | 160,76 Lt | |
| [055567] Asus ENGTS250/DI/1GD3/WW, GF GTS 250/ 1024MB DDR3/ 256-bit/ Core 675MHz/ Memo 2.0GHz/ Active/ Dual slot/ 1x DVI-I/ Native HDMI/ HDCP/ D-Sub | 5 | 479,35 Lt | |
| [053999] Asus EAH5830 DIRECTCU/2DIS/1GD5 / Radeon HD 5830 / PCIE 2.1 / 1GB DDR5 / 256-bit / Core 800MHz / Memo 4000MHz / Active / Dual Slot / 2x DVI-I / D-Sub / HDMI / HDCP / ASUS Splendid HD | 4 | 848,92 Lt | |
| [052648] Asus EN210 SILENT/DI/512MD2(LP), GF 210/ 512MB DDR2/ 64bit/ Core clock 589MHz/ Memo clock 800Mhz/ Dual slot/ DVI-I/ Native HDMI/ HDCP/ D-SUb/ Passive | 5 | 157,84 Lt | |
| [VCQ295NVSX16DVIBLK-1] PNY QUADRO NVS 295 PCIE 256MB 2X DP/DVI | 20 | 598,50 Lt | |
| [052262] GIGABYTE GV-N250-512I / GeForce GTS 250/ 512MB GDDR3 256bit/ Core 675MHz/ Memo 2000MHz/ Dual link DVI-I/ D-Sub/ HDMI with HDCP protection/ ATX | 5 | 391,38 Lt | |
| [NE5TX460FHD79] PALIT GTX460 PCIE 768MB VGA+DVI+HDMI | 20 (2010-07-29) |
692,27 Lt | |
| [EN210 SLN/DI/1GD2/LP] ASUS GF GT210 SILENT PCIE 1GB LP | 10 | 227,20 Lt | |
| [HD-557X-ZHF2] XFX HD 5570 PCI-E 650M 1GB DDR2 DVI/HDMI | 10 | 262,90 Lt | |
| [45K1672] LENOVO NVIDIA QUADRO FX1800 PCIE | 2 | 1741,32 Lt | |
| [HD-545X-ZHF2] XFX HD 5450 PCI-E 650M 1GB DDR3 DVI/HDMI | 16 | 214,35 Lt | |
| [G55-MDDE32LPDF] MATROX G550 PCIE X1 32MB 2X DVI-I LP/ATX | 1 | 567,00 Lt | |
| [051946] Asus EAH4850/2DI/1GD3 / Radeon HD 4850/ 1GB DDR3/ 256-bit/ Core 625MHz/ Memo 1.986 GHz/ Active/ Dual slot/ 2x DVI-I/ DVI-HDMI adapter/ HDCP | 4 | 378,63 Lt | |
| [054660] Sparkle GeForce G210 / 512MB DDR3 64bit/ PCI-E/ Core 589MHz/ Memo 400MHz/ CRT+DVI+HDMI/ fan, s-box | 5 | 138,10 Lt | |
| [1101154] VGA 1GB GDDR3 PCIE16 9800GT/256B SX98GT1024D3G-VP SPARKLE | 5 | 340,20 Lt | |
| [EAH5770/2DI/512MD5] ASUS HD5770 PCIE 512MB DDR5 DVI/VGA/HDMI | 5 | 481,32 Lt | |
| [CGAX-4672I] CLUB 3D HD 4670 PCIE 512M GDDR3 DVI/HDMI | 16 | 248,81 Lt | |
| [NE5T2400FHD01] PALIT GT240 PCIE 1GB GDDR-5 VGA+DVI+HDMI | 22 | 328,92 Lt | |
| [N240GT-MD1G] MSI GT 240 PCI-E 1GB GDDR-3 VGA+DVI+HDMI | 14 | 322,19 Lt | |
| [054918] GIGABYTE GV-N470UD-13I / GeForce GTX 470/ PCI-E 2.0/ 1280MB DDR5/ 320-bit/ Core 607 MHz/ Memo 3348 MHz/ HDMI/ HDCP/ 2xDual-link DVI-I/ D-Sub (by adapter)/ Smart Fan/ ATX | 1 | 1237,04 Lt | |
| [1107552] VGA 1GB GDDR5 PCIE16 GT240/128B N240GT-MD1G/D5 MSI | 10 | 320,19 Lt | |
| [45K1635] LENOVO 512MB NVIDIA GEFORCE 9500GT DISPL | 6 | 430,92 Lt | |
| [050785] Asus EAH5770/2DI/512MD5, ATI Radeon HD 5770/ 512MB DDR5/ 128 bit/ PCIE 2.1/ Core clock 850MHz/ Memo clock 4.8GHz/ Dual slot/ DisplayPort/ D-Sub/ 2x DVI-I/ HDMI/ HDCP/ Active | 5 | 449,19 Lt | |
| [050774] Asus EAH5870/2DIS/1GD5/A, ATI Radeon HD 5870/ 1GB DDR5/ 256 bit/ PCIE 2.1/ Core clock 850MHz/ Memo clock 4.8GHz/ Dual slot/ D-Sub/ DVI-I/ HDMI/ HDCP/ Active/ Display port | 5 | 1350,34 Lt | |
| [1111198] VGA 1GB GDDR3 PCIE16 HD5550/128B GV-R555D3-1GI GIGA-BYTE | 6 | 274,49 Lt | |
| [1111490] VGA 512MB GDDR5 PCIE16 GT240/SXT240512D5S-NM SPARKLE | 4 | 256,81 Lt | |
| [ENGT240/DI/512MD5] ASUS GF GT240 PCIE 1GB DDR5 | 0 (2010-07-29) |
329,45 Lt | |
| [049827] Asus ENGT240/DI/512MD5, GF GT 240/ 512MB DDR5/ 128bit/ Core clock 550MHz/ Memo clock 3.4Ghz/ Dual slot/ DVI-I/ Native HDMI/ HDCP/ D-SUb/ Active | 5 | 317,65 Lt | |
| [GMGT240N2F1FH-SB] PNY GF GT 240 PCIE 1GB DDR3 VGA+DVI+HDMI | 2 | 346,50 Lt | |
| [050050] GIGABYTE GV-N210D3-512I / GeForce GT 210/ 512MB DDR3/ 64 bit/ Core 625MHz/ Memo 1600MHz/ Dual link DVI-I/ D-sub/ HDMI with HDCP protection/ Multi View/ ATX | 5 | 165,80 Lt | |
| [EAH5450 SLN/DI/1GD2] ASUS HD5450 SILENT PCIE 1GB DDR2 | 14 | 208,28 Lt | |
| [CGAX-55724I] CLUB 3D HD 5570 1 GB GDDR3 VGA+DVI+HDMI | 4 | 287,09 Lt | |
| [CGNX-G952YLI] CLUB 3D GF 9500 GT PCIE 512M HDMI ATX/LP | 15 | 176,09 Lt | |
| [1107187] VGA 1GB GDDR3 PCIE16 GT240/128B VN240GT-MD1G MSI | 2 | 303,51 Lt | |
| [ENGTX470/2DI/1280MD5] ASUS GF GTX470 PCIE 1280MB GDDR5 2XDVI | 24 | 1213,38 Lt | |
| [NEAT2200FHD01] PALIT GF GT 220 PCIE 1GB GDDR-3 DVI/HDMI | 5 | 228,80 Lt | |
| [050052] GIGABYTE GV-R577UD-1GD/ Radeon HD 5770 1GB GDDR5/ 128 bit/ Core 850MHz/ Memo 4800MHz/ Dual dual-link DVI-I/ D-sub (By adapter)/ HDMI/ Displayport/ Multi View/ ATX | 5 | 567,53 Lt | |
| [050049] GIGABYTE GV-N220D2-1GI / GeForce GT 220/ 1GB DDR2/ 128 bit/ Core 625MHz/ Dual link DVI-I/ D-sub/ HDMI with HDCP protection/ Multi View/ ATX | 3 | 266,57 Lt | |
| [ENGT240/DI/512MD3] ASUS GF GT240 PCIE 512MB GDDR-3 DVI/HDMI | 0 (2010-07-29) |
295,37 Lt | |
| [049828] Asus ENGT240/DI/512MD3, GF GT 240/ 512MB DDR3/ 128bit/ Core clock 550MHz/ Memo clock 2.0Ghz/ Dual slot/ DVI-I/ Native HDMI/ HDCP/ D-SUb/ Active | 5 | 291,69 Lt | |
| [049825] Asus ENGT220/G/DI/1GD3(LP), GF GTS 220/ 1GB DDR3/ 128bit/ Core clock 625MHz/ Memo clock 1580Mhz/ Single slot/ Low Profile/ DVI-I/ Native HDMI/ HDCP/ D-SUb/ Active/ Windows 7 ready | 5 | 273,04 Lt | |
| [051382] Asus ENGT240/DI/1GD5, GF GT 240/ 1GB DDR5/ 128bit/ Core clock 550MHz/ Memo clock 3.4Ghz/ Active/ Dual slot/ DVI-I/ Native HDMI/ HDCP/ D-Sub | 5 | 373,34 Lt | |
| [049720] GIGABYTE GV-N240D3-1GI, GeForce GT 240/ 1GB DDR3/ 128 bit/ Core 600 MHz/ Memo 1600 MHz/ D-Sub/ Dual link DVI-I/ HDMI with HDCP protection/ Multi View/ | 5 | 325,05 Lt | |
| [NE3TS25EFHD52] PALIT GTS 250 PCI-E 512MB GDDR3 DVI+HDMI | 9 | 345,00 Lt | |
| [1108576] VGA 1GB GDDR5 PCIE16 HD5770/VAPX 11163-05-20R SML SAPPHIRE | 9 | 603,69 Lt | |
| [EAH5770 CUCORE/2DI/1] ASUS HD5770 CUCORE PCIE 1G DVI/VGA/HDMI | 0 (2010-08-05) |
556,66 Lt | |
| [N8400GS-D512H] MSI GF 8400GS PCIE 512MB VGA+DVI SILENT | 10 | 113,72 Lt | |
| [048532] Asus ENGT240/DI/1GD3, GF GTS 240/ 1GB DDR3/ 128-bit/ PCI-E 2.0/ Core clock 550MHz/ Memo clock 1580 MHz/ D-Sub/ DVI-I/ HDMI/ HDCP Support | 2 | 329,18 Lt | |
| [N470GTX-M2D12] MSI GTX 470 PCI-E 1280MB GDDR-5 320-BIT | 22 | 1201,54 Lt | |
| [N480GTX-M2D15] MSI GTX 480 PCI-E 1536MB GDDR-5 384-BIT | 10 | 1834,62 Lt | |
| [048499] Sparkle GeForce 240 / 1024MB DDR3 128bit/ PCI-E 2.0/ core 555MHz/ memory 900MHz/ active/ HDMI+CRT+DVI-I | 5 | 287,54 Lt | |
| [048354] Asus EN210/DI/512MD2(LP), GF GTS 210/ 512MB DDR2/ 64bit/ Core clock 589MHz/ Memo clock 800Mhz/ Single slot/ DVI-I/ Native HDMI/ HDCP/ D-SUb/ Active | 5 | 157,84 Lt | |
| [048352] ASUS ENGTS250 OC GEAR/DI/512MD3, GF GFS250/ 512MB DDR3/ 256 bit/ PCIE 2.0/ Core clock 740MHz/ Memo clock 1.836 GHz/ Dual slot/ DVI-I/ Native HDMI/ HDCP/ D-Sub/ Active Dark Knight | 2 | 521,72 Lt | |
| [048351] Asus ENGTS250 DK/DI/512MD3, GF GTS 250/ 512MB DDR3/ 256 bit/ Core clock 740 MHz/ Memo clock 1.836 GHz/ Dual slot/ DVI-I/ Native HDMI/ HDCP/ D-Sub/ Active Dark Knight | 4 | 456,25 Lt | |
| [CGAX-H57524] CLUB 3D HD 5750 PCIE 1GB GDDR-5 HEATPIPE | 4 | 464,94 Lt | |
| [048794] Sparkle GeForce GT220 / 1024MB GDDR2 128bit/ core 625MHz/ memo 700MHz/ active/ HDMI+CRT+DVI-I | 5 | 223,39 Lt | |
| [051482] GIGABYTE GV-R545SC-1GI / ATI Radeon HD 5450/ 1GB DDR3/ 64-bit/ Core 650MHz/ Memo 1600MHz/ ATX/ HDMI/ HDCP/ Dual-link DVI-I/ D-Sub/ Screen cooling | 5 | 218,55 Lt | |
| [051483] GIGABYTE GV-R545OC-512I / 512MB DDR3/ 64-bit/ Core 700MHz(650MHz)/ Memo 1600MHz/ Low profile/ HDMI/ HDCP/ Dual-link DVI-I/ D-Sub/ GBT Fansink | 5 | 163,46 Lt | |
| [048275] GIGABYTE GV-N210OC-512I / GeForce 210/ 512MB GDDR2/ 64 bit/ Core clock 650 MHz/ Mem Clock 800MHz/ PCI-E 2.0 x16/ Native golden HDMI/ HDCP/ Dual-link DVI-I/ D-Sub/ Fan/ Gamer HUD Lite/ Over-clocking/ ATX | 5 | 157,95 Lt | |
| [051385] Asus EAH5670/DI/1GD5, ATI Radeon HD 5670/ 1GB DDR5/ 128 bit/ PCIE 2.1/ Core clock 775MHz/ Memo clock 4.0GHz/ Active/ Dual slot/ DVI-I/ Native HDMI/ HDCP/ D-Sub | 5 | 373,34 Lt | |
| [047648] Sparkle GeForce 9800GT / 1024MB GDDR3 256bit/ PCI-E 2.0/ core 550MHz/ memory 1800MHz/ active/ Dual DVI+HDCP | 5 | 342,85 Lt | |
| [050507] GIGABYTE GV-N250-1GI, GeForce GTS 250/ 1GB DDR3/ 256 bit/ Core 675MHz/ Memo 2000MHz/ Dual link DVI-I/ D-sub/ HDMI with HDCP/ ATX | 4 | 454,52 Lt | |
| [050508] GIGABYTE GV-N240OC-1GI, GeForce GT 240/ 1GB DDR5/ 128 bit/ Core 600MHz/ Memo 3400MHz/ Dual link DVI-I/ D-sub/ HDMI with HDCP/ ATX | 5 | 339,44 Lt | |
| [050509] GIGABYTE GV-R567OC-1GI, Radeon HD 5670/ 1GB DDR5/ 128 bit/ Core 785MHz/ Memo 4000MHz/ Dual-link DVI-I/ D-Sub/ HDMI/ ATX | 5 | 354,79 Lt | |
| [032602] GIGABYTE GV-NX84S512HP | 5 | 126,35 Lt | |
