Spausdinti
Katalogas » Serveriai
| Prekė | Sandėlyje | Pirkti | Kaina |
|---|---|---|---|
| [470065-095] HP DL180G6 E5504/2*1G/160G 7.2K /P410 | 1 | 4976,09 Lt | |
| [018510] HighPoint RR1742, 2-port internal SATAII + 2-port external SATAII PCI RAID Host Adapter | 5 | 311,15 Lt | |
| [4252EAG] Express x3250 M3 Xeon 4C X3430 2.4GHz/1333MHz/8MB 2x1GB O/Bay HS 3.5in SATA/SAS SR BR10il DVD Multi-Burner 351W p/s Rack | 8 | 4179,57 Lt | |
| [470065-106] HP ML350T06 E5506/6*1G/2*146G SFF/DVDRW | 1 | 7347,25 Lt | |
| [7837K6G] Express x3400 M2 Xeon 4C E5504 80W 2.0GHz/800Mhz/4MB 2x1GB O/Bay 2.5in HS SAS/SATA SR BR10i Multi-Burner 670W p/s Tower 3YW | 2 | 4625,34 Lt | |
| [7837K6G] EXPRESS X3400 M2, XEON 4C E5504 80W 2.0GHZ/800MHZ/4MB, 2X1GB, O/BAY 2.5IN HS SAS/SATA, SR BR10I, MULTI-BURNER, 1XFIXED 670W P/S, TOWER | 2 | 4625,34 Lt | |
| [7328EAG] IBM X3200M3 X3430/2/SAS/SATA/BR10IL/MB/P | 4 | 3943,35 Lt | |
| [4252EAG] IBM X3250M3 X3430/2/SAS/SATA/BR10IL/MB | 8 | 4179,57 Lt | |
| [7839K6G] Express x3500 M2, Xeon 4C E5504 80W 2.0GHz/800MHz/4MB, 3x1GB, O/Bay 2.5in HS SATA/SAS, SR M5014, DVD-ROM, 2x920W p/s, Tower | 2 | 6865,62 Lt | |
| [470065-122] HP Proliant ML150G6 E5504 1x2GB 1x250GB nHP-LFF-SATA SA-B110i DVDRW Tower5U 1YW | 0 (2010-08-02) |
3272,87 Lt | |
| [470065-181] HP DL360G6 E5504 2G-U 146@10S P410/512B | 3 | 6655,46 Lt | |
| [050438] Highpoint RR620 LF 2-port SATAIII PCI-Ex1 RAID 5 Host Adapter | 5 | 231,14 Lt | |
| [050422] HighPointRR4310 LF, 4-port miniSAS PCI-Express x8 RAID SAS/SATA II x/Intel 256 MB Cache | 2 | 1019,81 Lt | |
| [7839K6G] EXPRESS X3500M2 5504 2.0/3G/M5014/2X PS | 2 | 6865,62 Lt | |
| [052232] Supermicro 2GB DDR3-1333 2Rx8 ECC Registered LP PBF Hynix | 5 | 294,44 Lt | |
| [504055-421] HP ML330 G6 E5504/1*2G/1*250G NHP/DVD | 3 | 4250,91 Lt | |
| [504634-421] HP DL360 R6 E5540 1P/4C 6GB P410/256 | 1 | 10752,29 Lt | |
| [504635-421] HP DL360G6 E5530 QC1P 8MB/6GB P410 FOCUS | 4 | 9772,92 Lt | |
| [505682-421] HP DL320G6 E5502 4G-U 4L HP SATA | 2 | 4834,37 Lt | |
| [515866-421] HP ML310G5P Q9400 QC 1P 6MB/2GB SATA RPS | 18 | 4042,52 Lt | |
| [515867-421] HP ML310G5P E8400 QC 1P 6MB/1GB SATA | 12 | 3167,33 Lt | |
| [794722G] IBM X3650M2 QCX5504 2.00/2G/SAS+SATA SFF | 3 | 9538,97 Lt | |
| [794752G] IBM X3650M2 XEON QC E5530 2.4GHZ/2GB | 1 | 11059,16 Lt | |
| [7947K5G] IBM X3650M2 E5504/2X1/HS SAS+SATA/BR10I | 1 | 5538,47 Lt | |
| [491332-421] HP DL380 R6 E5540 1P/4C 6GB P410/256 | 5 | 12523,51 Lt | |
| [491325-421] HP DL380G6 E5520 QC 1P 8M/6G P410 FOCUS | 14 | 10877,32 Lt | |
| [490442-421] HP DL160G6 E5504 QC1P 4MB/4GB P410 2LFF | 1 | 5751,23 Lt | |
| [487930-421] HP ML350G6 E5520 QC 1P 8M/6G P410 FOCUS | 29 | 6938,99 Lt | |
| [487508-421] HP DL180G6 E5520 QC1P 8MB/6GB P212 LFF | 3 | 8001,71 Lt | |
| [470065-183] HP ML330G6 E5504 2G 2X160G P410/512B RW | 0 (2010-08-02) |
3840,61 Lt | |
| [470065-174] HP ML370G6 E5520 6G 2X146@10S P410/512B | 1 | 10410,19 Lt | |
| [470065-154] HP ML150G6 E5504 2GB 146GB DVDRW | 1 | 3492,30 Lt | |
| [470065-122] HP ML150G6 E5504 2G-U 250G B110I RW | 0 (2010-08-02) |
3272,87 Lt | |
| [444809-421] HP ML110G5 E2160 512M 160G NHP-SATA DVD | 3 | 2187,97 Lt | |
| [470065-181] HP Proliant DL360G6 E5504 1x2GB 1x146GB 10k HP-SFF-SAS/SATA SA-P410i/512/BBWC DVDRW Rack2U 1x460W 3YW | 3 | 6655,46 Lt | |
| [470065-082] HP DL380G6 E5520/2*2GB/2*146GB 10K | 2 | 8711,74 Lt | |
| [794752G] x3650 M2, Xeon 4C E5530 80W 2.4GHz/1066MHz FSB/8MB L3, 2x1GB, O/Bay 2.5in HS SAS, SR BR10i,CD-RW/DVD Combo, 675W p/s, Rack | 1 | 11059,16 Lt | |
| [487508-421] HP Proliant DL180G6 E5520 3x2GB noHDD-HP-12LFF-SAS/SATA P212/256MB (RAID 0/1/1+0/5/5+0) Rack2U 1x750W 3YW | 3 | 8001,71 Lt | |
| [470065-095] HP Proliant DL180G6 E5504 2GB 1x160GB 4LFF SATA P410i/512MB BBWC Rack2U 1x460W 3YW | 1 | 4976,09 Lt | |
| [470065-082] HP Proliant DL380G6 E5520 2x2GB 2x146GB 10K SAS 2.5" DP P410i/512MB BBWC Rack2U 1x460W 3YW | 2 | 8711,74 Lt | |
| [470065-106] HP Proliant ML350G6 E5506 3x2GB 2x146GB 10K SAS 2.5" DP P410i/256MB Tower5U DVDRW 1x460W 3YW | 1 | 7347,25 Lt | |
| [470065-114] HP ML350G6 E5504/4*1G/2*146G SFF/DVDRW | 0 (2010-08-01) |
7681,21 Lt | |
| [470065-114] HP Proliant ML350G6 E5504 2x2GB P410i/256MB BBWC 2x146GB 10K SAS 2.5 DP HDD DVDRW 1x460W 3YW Tower | 0 (2010-08-01) |
7681,21 Lt | |
| [048095] Super Talent 2GB DDR3-1333 ECC Registered W13RB2G8S for Nehalem based platforms | 1 | 266,70 Lt | |
| [487930-421] HP Proliant ML350G6 E5520 2.26GHz/1066MHz/8MB 3x2GB noHDD-HP-SFF-SAS/SATA SA-P410i/256 RAID Tower5U DVD 1x750W 3YW | 29 | 6938,99 Lt | |
| [491325-421] HP Proliant DL380G6 E5520 2.26GHz/1066MHz/8MB 3x2GB noHDD-HP-SFF-SAS/SATA SA-P410i/256 RAID Rack2U 1x460W 3YW | 14 | 10877,32 Lt | |
| [504635-421] HP Proliant DL360G6 E5530 2.40GHz/1066MHz/8MB 3x2GB noHDD-HP-SFF-SAS/SATA SA-P410i/256 RAID Rack1U 1x460W 3YW | 4 | 9772,92 Lt | |
| [570335R-421] HP ML115G5 1354 1P4C 2M/1G 160NHP SATA R | 5 | 1221,68 Lt | |
| [045293] HighPoint RR2640X1, 4xPort SAS II RAID 0.1.5.10.JBOD PCI-Express X1 (X8, X16 slot compatible), NCQ, with SAS cables | 5 | 454,66 Lt | |
| [045285] Highpoint RR2680 LF 8-port miniSAS PCI-Express X4 RAID 0.1.5.10.JBOD PCI-Express X4 (X8, X16 slot compatible), NCQ, with SAS cables | 5 | 795,02 Lt | |
| [470065-086] HP DL380 R6 E5520 1P/4C 6G P410/256 BBWC | 19 | 7942,90 Lt | |
| [578930-425] HP ML110G6 G6950 1G 250GB DVD SATA (TV) | 104 | 1609,76 Lt | |
| [470065-113] HP ML350T6 E5504 1P/4C 4G P410/512 1X146 | 12 | 6078,92 Lt | |
| [491505R-421] HP DL380G6 E5504 QC 1P 4MB/4G P410/ZM RM | 1 | 5963,68 Lt | |
| [504636R-421] HP DL360G6 L5520 1P 8MB/4G P410/ZM RENEW | 2 | 5109,68 Lt | |
| [470065-154] HP Proliant ML150G6 E5504 1x2GB 146GB 15k HP-LFF SA-P400 DVDRW 1x460W | 1 | 3492,30 Lt | |
| [7947K5G] Express x3650 M2, Xeon 4C E5504 80W 2.0GHz/800MHz/4MB L3, 2x1GB, O/Bay 2.5in HS SAS, SR BR10i, UltraSlim Multi-Burner, 675W p/s, Rack | 1 | 5538,47 Lt | |
| [7328EAG] Express x3200 M3 Xeon 4C X3430 2.4GHz/1333MHz/8MB 1x2GB O/Bay HS 3.5in SAS/SATA SR BR10i Multi-Burner 401W p/s Tower 3YW | 4 | 3943,35 Lt | |
| [794722G] x3650 M2, Xeon 4C E5504 80W 2.0GHz/800MHz FSB/4MB L3, 2x1GB, O/Bay 2.5in HS SAS, SR BR10i,CD-RW/DVD Combo, 675W p/s, Rack | 3 | 9538,97 Lt | |
| [470065-183] HP Proliant ML330G6 E5504 2x2GB 1x160GB nHP-LFF-SATA SA-B110i DVDRW 1x460W 3YW Tower | 0 (2010-08-02) |
3840,61 Lt | |
| [470065-174] ML370G6 E5520 3x2GB 2x146GB 10k HP-SFF-SAS P410/512/BBWC DVD-RW 1x750W | 1 | 10410,19 Lt | |
| [379811G] LENOVO THINKSERVER RD220 RACK, INTEL XEON E5504 (4M CACHE, 2.00 GHZ, 4.8GT/SEC FSB) , 1X2GB DDR3-1333 1RX4 LP RDIMM, NONE HDD, DVD-RW SLIM ULTRABAY, ON BOARD ATI ES1000 (RN50) WITH EXTERNAL DDRII 64MB MEMORY, INTEGRATED DUAL GIGABIT WITH TOE, HS SAS 2. | 4 | 7138,67 Lt | |
| [379627G] LENOVO THINKSERVER RS210 RACK, INTEL XEON E5504 (4M CACHE, 2.00 GHZ, 4.8GT/SEC FSB) , 1X2GB DDR3-1333 1RX4 LP RDIMM, NONE HDD, DVD-RW SLIM ULTRABAY, ON BOARD ATI ES1000 (RN50) WITH EXTERNAL DDRII 64MB MEMORY, INTEGRATED DUAL GIGABIT WITH TOE, HS SAS 2 | 2 | 6530,34 Lt | |
| [470065-119] HP DL360G6 E5520 1P SP7058TV EURO (TV) | 6 | 6989,75 Lt | |
| [098118G] LENOVO THINKSERVER TS200V, INTEL CORE I5-650 (3.20GHZ, 4MB L3, 1333MHZ), 1X2GB DDR3-1333 UDIMM, 2*250GB 3.5" 7200RPM DIRECT CABLED, DVD-ROM, WINDOWS SERVER 2008 R2 FOUNDATIONS (SPO18EU) | 1 | 3390,90 Lt | |
| [72335LG] IBM X3850M2 2X SC E7450 2.40/16GB/2XPS | 2 | 61561,98 Lt | |
| [7944D2G] IBM X3550M3 4CORE 2.40G/1*4GB/2.5/M1015 | 4 | 9998,71 Lt | |
| [7945D2G] IBM X3650M3 4CORE 2.40G/1*4GB/2.5/M1015 | 4 | 10275,57 Lt | |
| [88524SG] IBM BLADECENTER H CHASSIS (2X2900W PSU) | 2 | 27094,18 Lt | |
| [017693] Highpoint RR2210 4-port SATAII PCI-X RAID 5 Host Adapter | 1 | 872,49 Lt | |
| [470065-236] HP Proliant DL360G6 E5520 3x2GB RDIMM P410/512/BBWC noHDD 4 drive cage DVDRW 1x750W | 0 (2010-07-30) |
7094,39 Lt | |
| [012478] HighPoint RR1740, 4xPort SATA II RAID 0.1.5.10.JBOD PCI, Hot Swap, Hot Spare, Failed LED, SAF-TE, SMTP support, OCE, ORLM | 3 | 448,31 Lt | |
| [010663] HighPoint RR2300, 4xPort SATA II RAID 0.1.5.10.JBOD PCI-Express X1 (X4, X8, X16 slot compatible), Hot Swap, Failed LED, SAF-TE, SMTP support, OCE, ORLM, with SATA cables | 3 | 454,88 Lt | |
| [71454RG] IBM X3850 X5 2X8C X7550 2.0GHZ/8GB/2XPS | 1 | 71837,55 Lt | |
| [71455RG] IBM X3850 X5 2X8C X7560 2.26GHZ/8GB/2XPS | 3 | 90914,22 Lt | |
| [7379K1G] EXPRESS X3400M3 2CORE 2.0G/2GB/SS 3.5" | 2 (2010-08-17) |
4686,30 Lt | |
| [7944K1G] EXPRESS X3550M3 4CORE 2.13G/4GB/HS 2.5" | 13 | 5633,72 Lt | |
| [7945K1G] EXPRESS X3650M3 4CORE 2.13G/4GB/HS 2.5" | 5 | 6817,36 Lt | |
| [006160] 3ware/AMCC 8006-2LP , 2xPort SATA RAID 0.1.JBOD low profile card 64-bit/66Mhz, 3DM remote RAID management, OEM, no cables. | 1 | 480,06 Lt | |
| [490442-421] HP ProLiant DL160 G6 E5504 2.0GHz Quad Core Hot Plug Rack Server | 1 | 5751,23 Lt | |
| [519841-425] HP DL320G6 E5502 QC 1P/2C 2GB 2X250GB | 59 | 4528,52 Lt | |
| [470065-233] HP Proliant DL360G6 E5504 2x2GB RDIMM P410i/256 2x146GB SFF HDD DVDRW 1x460W | 0 (2010-07-29) |
7452,21 Lt | |
| [470065-295] HP Proliant DL180G6 E5504 1x2GB RDIMM 1x500GB 3G HP SATA 1x460W | 2 | 4556,25 Lt | |
| [470065-321] HP Proliant ML110G6 G6950 1x2GB UDIMM 1x250GB 6G NHP LFF SATA DVD-ROM 1x300W 3y warranty | 0 (2010-08-11) |
1889,29 Lt | |
| [470065-300] HP Proliant DL380G6 E5520 3x2GB RDIMM 1x300GB 15k SAS HDD 1x460w | 1 | 9384,44 Lt | |
| [470065-250] HP Proliant DL380G6 E5504 2x2GB RDIMM P410i/256 1x146GB SAS HDD | 1 | 7643,05 Lt | |
| [470065-233] HP DL360G6 E5504/2*2GU/2*146G/P410/460W | 0 (2010-07-29) |
7452,21 Lt | |
| [470065-236] HP DL360G6 E5520/3*2GR/2*146G/P410/750W | 0 (2010-07-30) |
7094,39 Lt | |
| [470065-250] HP DL380G6 E5504/2*2G/146G SAS P410I/256 | 1 | 7643,05 Lt | |
| [470065-295] HP DL180G6 E5504/2G/500G 7.2K /460W | 2 | 4556,25 Lt | |
| [470065-300] HP DL380G6 E5520/3*2GR/300 15K SAS/460W | 1 | 9384,44 Lt | |
| [470065-303] HP ML350G6 E5506/2*2G/300G LFF/P410I/RW | 2 | 6822,44 Lt | |
| [470065-321] HP ML110G6 G6950/2GU/250G LFF/B110I/300W | 0 (2010-08-11) |
1889,29 Lt | |
| [470065-303] HP Proliant ML350G6 E5506 2x2GB RDIMM P410i/0 1x300GB LFF SAS DVDRW 1x460W | 2 | 6822,44 Lt | |
| [504637R-421] HP DL360G6 E5504 QC 1P 4MB/4GB P410/ZM R | 1 | 4866,36 Lt | |
| [579241-421] HP DL360G7 E5630/3*2GR/P410I-256/1*460W | 12 | 10293,87 Lt | |
| [579243-421] HP DL360G7 E5506 4G 4S P410I/0 | 4 | 7668,31 Lt | |
| [583966-421] HP DL380G7 X5650 QC | 3 | 22004,71 Lt | |
| [583967-421] HP DL380G7 E5640 QC | 1 | 12627,70 Lt | |
| [583968-421] HP DL380G7 E5506 QC | 5 | 8981,08 Lt | |
| [589152-421] HP DL380G7 E5620 QC | 20 | 10898,16 Lt |



