Spausdinti
Katalogas » Kompiuterių dalys » Operatyvioji atmintis (RAM)
| Prekė | Sandėlyje | Pirkti | Kaina |
|---|---|---|---|
| [AT912AA#AC3] HP 2GB PC3-10600 (DDR3 1333MHZ) SODIMM | 2 | 256,76 Lt | |
| [KTH-XW667/8G] 8GB KIT, HP, COMPAQ | 1 | 1050,16 Lt | |
| [1102410] SERVER MEMORY 1GB PC10600 DDR3/ECC INTEL KINGSTON | 10 | 114,06 Lt | |
| [1100218] SERVER MEMORY 2GB PC10600 DDR3/ECC KVR1333D3E9S/2G KINGSTON | 7 | 202,37 Lt | |
| [APA/1333/1/9/128*8] APACER BRANDED DDR3 1333 1GB CL9 128*8 | 10 | 105,07 Lt | |
| [APA/1333/4/9/128*8K2] APACER BRANDED DDR3-1333 4GB CL9 128*8 | 10 | 409,55 Lt | |
| [053858] A-DATA 2GB DDR3 SO-DIMM 1333 128x8 9 - Retail | 5 | 160,55 Lt | |
| [1101528] MEMORY DIMM 4GB PC10600 DDR3/ECC REG KINGSTON | 6 | 478,33 Lt | |
| [1104465] SERVER MEMORY 4GB PC5300 DDRII/ECC FB KINGSTON | 4 | 485,68 Lt | |
| [1106353] SERVER MEMORY 2GB PC10600 DDR3/ECC REG KINGSTON | 2 | 261,24 Lt | |
| [1101174] SERVER MEMORY 2GB PC10600 DDR3/ECC REG INTEL KINGSTON | 2 | 268,60 Lt | |
| [1099054] SERVER MEMORY 2GB PC6400 DDRII/ECC INTEL KINGSTON | 2 | 202,37 Lt | |
| [1105280] SERVER MEMORY 2GB PC6400 DDRII/ECC KVR800D2E5/2G KINGSTON | 14 | 191,33 Lt | |
| [1104457] SERVER MEMORY 2GB PC5300 DDRII/ECC FB KVR667D2D8F52G KINGSTON | 8 | 264,92 Lt | |
| [1099060] SERVER MEMORY 4GB PC5300 DDRII/ECC FB INTEL KINGSTON | 2 | 511,44 Lt | |
| [1100217] SERVER MEMORY 1GB PC10600 DDR3/ECC KVR1333D3E9S/1G KINGSTON | 8 | 108,55 Lt | |
| [1102347] MEMORY DIMM 2GB PC10600 DDR3/APA AU02GFA33C9NBGC APACER | 68 | 168,15 Lt | |
| [1103735] MEMORY DIMM 1GB PC10600 DDR3/CL9 AD3U1333B1G9-B A-DATA | 5 | 86,65 Lt | |
| [1102269] SERVER MEMORY 2GB PC10600 DDR3/ECC INTEL KINGSTON | 1 | 213,41 Lt | |
| [49Y3746] IBM EXPRESS 4GB DDR3-1333 CL9 ECC RDIMM | 4 | 770,06 Lt | |
| [1088850] MEMORY DIMM 1GB PC3200 DDR/KVR400X64C3A/1G KINGSTON | 15 | 177,91 Lt | |
| [450260-B21] HP MINNE 2 GB FBD PC2-6400 (1 X 2 GB) | 1 | 410,51 Lt | |
| [KT292AA] HP 1GB 800MHZ2-6400 DDR2 SODIMM | 1 | 128,38 Lt | |
| [053855] A-DATA 1GB DDR3 DIMM 1333 128x8 9 - Retail | 5 | 87,89 Lt | |
| [397415-B21] HP 8 GB FBD PC2-5300 2 X 4 GB KIT | 4 | 1938,56 Lt | |
| [SU1S333E512M25-R] A-DATA SUPREME DDR-333 SODIMM 512MB RET | 15 | 72,42 Lt | |
| [050847] Transcend 1GB JetRAM DDR3 1333 SO-DIMM CL9 | 1 | 63,94 Lt | |
| [050846] Transcend 1GB JetRAM DDR3 1066 SO-DIMM CL7/ 204pin/ 128Mx8 | 5 | 63,94 Lt | |
| [1109218] MEMORY DIMM 2GB PC14400 DDR3/HYPERX KHX1800C9D3/2G KINGSTON | 4 | 220,58 Lt | |
| [KTH-XW4200AN/1G] 1GB MODULE | 8 | 113,09 Lt | |
| HP 4GB REG PC2-5300 2X2GB KIT | 1 | 291,90 Lt | |
| [APA/800/1/5/64*8] APACER BRANDED DDR2 800 1GB CL5 64*8 | 5 | 92,91 Lt | |
| [49Y3694] IBM 4GB PC3-10600 DDR3 1333MHZ | 4 | 770,06 Lt | |
| [048735] Crucial 1GB, 204-pin SODIMM, DDR3 PC3-10600, CL=9, Unbuffered, NON-ECC, DDR3-1333, 1.5V, 128Meg x 64 | 2 | 54,91 Lt | |
| [ADSU133H256M3-S] A-DATA SDRAM 133 256MB 32*8 CL3 SINGLE T | 8 | 63,25 Lt | |
| [49Y3693] IBM 2GB PC3-10600 DDR3 1333MHZ | 4 | 475,38 Lt | |
| [1103322] MEMORY DIMM 2GB PC10600 DDR3/HYPERX KHX1333C7D3/2G KINGSTON | 6 | 221,50 Lt | |
| [1108226] MEMORY DIMM 4GB PC10600 DDR3/HYPERX KIT2 KINGSTON | 4 | 387,99 Lt | |
| [1103357] MEMORY DIMM 2GB PC12800 DDR3/HYPERX KHX1600C9D3/2G KINGSTON | 12 | 204,94 Lt | |
| [1099403] MEMORY DIMM 1GB PC6400 DDRII/HYPERX KHX6400D2/1G KINGSTON | 4 | 94,01 Lt | |
| [1099405] MEMORY DIMM 2GB PC6400 DDRII/HYPERX KHX6400D2/2G KINGSTON | 4 | 177,71 Lt | |
| [1100027] MEMORY DIMM 2GB PC8500 DDRII/HYPERX KHX8500D2/2G KINGSTON | 3 | 179,74 Lt | |
| [1092850] MEMORY DIMM 1GB PC8500 DDR3/KVR1066D3N7/1G KINGSTON | 11 | 92,53 Lt | |
| [1106260] MEMORY DIMM 2GB PC8500 DDR3/KVR1066D3N7/2G KINGSTON | 6 | 176,61 Lt | |
| [1093184] MEMORY DIMM 1GB PC10600 DDR3/KVR1333D3N9/1G KINGSTON | 50 | 92,53 Lt | |
| [1093955] MEMORY DIMM 2GB PC10600 DDR3/KVR1333D3N9/2G KINGSTON | 217 | 176,61 Lt | |
| [1107163] MEMORY DIMM 4GB PC10600 DDR3/KIT2 KVR1333D3N9K2/4G KINGSTON | 72 | 360,40 Lt | |
| [1107427] MEMORY DIMM 6GB PC10600 DDR3/KIT3 KVR1333D3N9K3/6G KINGSTON | 8 | 525,24 Lt | |
| [1106682] MEMORY DIMM 1GB PC3200 DDRII/KVR400D2N3/1G KINGSTON | 22 | 87,21 Lt | |
| [1089458] MEMORY DIMM 512MB PC3200 DDR/KVR400X64C3A/512 KINGSTON | 6 | 96,77 Lt | |
| [1087746] MEMORY DIMM 1GB PC6400 DDRII/KVR800D2N5/1G KINGSTON | 32 | 86,47 Lt | |
| [1091315] MEMORY DIMM 2GB PC6400 DDRII/KVR800D2N5/2G KINGSTON | 12 | 164,84 Lt | |
| [1107217] MEMORY DIMM 4GB PC6400 DDRII/KIT2 KVR800D2N5K2/4G KINGSTON | 6 | 329,68 Lt | |
| [1090926] MEMORY DIMM 1GB PC6400 DDRII/KVR800D2N6/1G KINGSTON | 135 | 83,71 Lt | |
| [1090927] MEMORY DIMM 2GB PC6400 DDRII/KVR800D2N6/2G KINGSTON | 187 | 159,32 Lt | |
| [1107152] MEMORY DIMM 2GB PC6400 DDRII/KIT2 KVR800D2N6K2/2G KINGSTON | 5 | 167,41 Lt | |
| [1107218] MEMORY DIMM 4GB PC6400 DDRII/KIT2 KVR800D2N6K2/4G KINGSTON | 10 | 318,64 Lt | |
| [1104970] SERVER MEMORY 1GB PC8500 DDR3/ECC KINGSTON | 10 | 108,55 Lt | |
| [1099937] SERVER MEMORY 2GB PC8500 DDR3/ECC KINGSTON | 1 | 213,41 Lt | |
| [1100829] SERVER MEMORY 2GB PC8500 DDR3/ECC INTEL KINGSTON | 33 | 213,41 Lt | |
| [1105905] SERVER MEMORY 4GB PC8500 DDR3/ECC REG W/PAR KINGSTON | 4 | 478,33 Lt | |
| [1087718] MEMORY DIMM 512MB PC3200 DDR/KVR400X64C25/512 KINGSTON | 5 | 98,25 Lt | |
| [046620] Crucial 1GB, 240-pin DIMM, DDR3 PC3-10600, CL=9, Unbuffered, NON-ECC, DDR3-1333, 1.5V, 128Meg x 64 | 5 | 108,17 Lt | |
| [VS512SDS400/EU] CORSAIR DDR 512MB SODIMM 400MHZ | 2 | 94,33 Lt | |
| [VS512SDS333/EU] CORSAIR DDR 512MB SODIMM 333MHZ | 4 | 94,33 Lt | |
| [VS512SDS266/EU] CORSAIR DDR 512MB SODIMM 266MHZ 64*64 | 2 | 94,33 Lt | |
| [VS512MB400/EU] CORSAIR DDR 512MB 400MHZ CL2.5 | 3 | 94,33 Lt | |
| [VS4GBKIT800D2] CORSAIR DDR2 KIT 2X2GB 800MHZ CL5 | 3 | 373,91 Lt | |
| [VS2GSDS800D2] CORSAIR DDR2 2GB SODIMM 800MHZ CL5 | 10 | 225,92 Lt | |
| [VS2GSDS667D2] CORSAIR DDR2 2GB SODIMM 667MHZ CL5 | 3 | 224,01 Lt | |
| [VS2GBKIT667D2] CORSAIR DDR2 KIT 2X1GB 667MHZ CL4 | 1 | 235,34 Lt | |
| [VS2GBKIT533D2] CORSAIR DDR2 KIT 2X1GB 533MHZ CL4 | 2 | 235,34 Lt | |
| [VS2GBKIT400C3] CORSAIR DDR KIT 2X1GB 400MHZ CL3 | 1 | 346,65 Lt | |
| [VS2GB800D2] CORSAIR DDR2 2GB DIMM 800MHZ CL5 | 10 | 225,92 Lt | |
| [VS2GB667D2] CORSAIR DDR2 2GB 667MHZ CL5 | 2 | 223,55 Lt | |
| [VS2GB1333D3 G] CORSAIR DDR3 1333MHZ 2GB DIMM UNBUFFERED | 1 | 207,11 Lt | |
| [VS1GSDS667D2/EU] CORSAIR DDR2 1GBB SODIMM 667MHZ CL5 | 6 | 98,80 Lt | |
| [VS1GSDS533D2/EU] CORSAIR DDR2 1GBB SODIMM 533MHZ CL4 | 1 | 102,86 Lt | |
| [VS1GB667D2/EU] CORSAIR DDR2 1GB 667MHZ CL5 | 4 | 102,86 Lt | |
| [VS1GB533D2/EU] CORSAIR DDR2 1GB 533MHZ CL4 | 6 | 122,63 Lt | |
| [VS1GB400C3/EU] CORSAIR DDR 1GB 400MHZ CL3 64M*8 | 21 | 173,32 Lt | |
| [TWIN2X4096-6400C5DHX] CORSAIR XMS2-6400 2X2GB DDR2 W. DHX | 8 | 360,01 Lt | |
| [TWIN2X2048-6400] CORSAIR DDR2 KIT 2X1GB 800MHZ HEAT SPRE | 3 | 246,53 Lt | |
| [TW3X4G1600C9D] CORSAIR 2X2GB DDR3 1600MHZ XMS3 DHS KIT | 8 | 577,99 Lt | |
| [TW3X4G1333C9DHX] CORSAIR 2X2GB DDR3 1333MHZ KIT XMS3 DHS | 3 | 577,99 Lt | |
| [TR3X6G1600C9] CORSAIR DDR3 3X2GB 1600MHZ DIMM CL9 KIT | 1 | 783,38 Lt | |
| [TR3X6G1600C8D] CORSAIR DDR3 3X2GB 1600MHZ DIMM CL8 KIT | 4 | 939,49 Lt | |
| [TR3X3G1866C9DF] CORSAIR DDR3 3X1GB 1866MHZ DIMM CL9 KIT | 1 | 642,18 Lt | |
| [TR3X3G1333C9] CORSAIR DDR3 3X1GB 1333MHZ DIMM XMS3 KIT | 2 | 430,37 Lt | |
| [SU3U1333B1G9-R] A-DATA SUPREME DDR3-1333 1GB 128X8 CL9 R | 3 | 104,25 Lt | |
| [KVR800D2S5/2G] 2GB 800MHZ DDR2 NON-ECC CL5 SODIMM | 3 | 171,04 Lt | |
| [KVR800D2N6K2/4G] 4GB 800MHZ DDR2 NON-ECC CL6 DIMM KIT2 | 16 | 310,51 Lt | |
| [KVR800D2N6K2/2G] 2GB 800MHZ DDR2 NON-ECC CL6 DIMM KIT2 | 0 (2010-08-01) |
168,45 Lt | |
| [KVR800D2N6/2G] 2GB 800MHZ DDR2 NON-ECC CL6 DIMM | 129 | 157,22 Lt | |
| [KVR800D2N6/1G] 1GB 800MHZ DDR2 NON-ECC CL6 DIMM | 101 | 83,40 Lt | |
| [KVR800D2N5K2/4G] 4GB 800MHZ DDR2 NON-ECC CL5 DIMM KIT | 28 | 324,87 Lt | |
| [KVR800D2N5K2/2G] 2GB 800MHZ DDR2 NON-ECC CL5 DIMM (KIT OF | 4 | 170,46 Lt | |
| [KVR800D2N5/2G] 2GB 800MHZ DDR2 NON-ECC CL5 DIMM | 0 (2010-07-30) |
162,44 Lt | |
| [KVR800D2N5/1G] 1GB 800MHZ DDR2 NON-ECC CL5 DIMM | 18 | 85,23 Lt | |
| [KVR667D2S5/2G] 2GB 667MHZ DDR2 NON-ECC CL5 SODIMM | 7 | 158,43 Lt | |
| [KVR667D2S5/1G] 1GB 667MHZ DDR2 NON-ECC CL5 SODIMM | 10 | 84,22 Lt | |
| [KVR667D2N5/2G] 2GB 667MHZ DDR2 NON-ECC CL5 DIMM | 0 (2010-08-01) |
158,43 Lt | |
| [KVR667D2N5/1G] 1GB 667MHZ DDR2 NON-ECC CL5 DIMM | 11 | 84,79 Lt | |
| [KVR667D2E5/2GI] 2GB 667MHZ DDR2 ECC CL5 DIMM INTEL VALID | 0 (2010-08-01) |
187,51 Lt | |
| [KVR667D2D8F5/2G] 2GB 667MHZ DDR2 ECC FBDIMM CL5 DUAL RANK | 2 | 252,67 Lt | |
| [KVR533D2S4/1G] 1GB 533MHZ DDR2 NON-ECC CL4 SODIMM | 0 (2010-08-01) |
84,22 Lt | |
| [KVR533D2N4/1G] 1GB 533MHZ DDR2 NON-ECC CL4 DIMM | 22 | 84,22 Lt | |
| [KVR400X64SC3A/512] 512MB 400MHZ NON-ECC DDR SODIMM | 0 (2010-08-06) |
96,26 Lt | |
| [KVR400X64C3AK2/2G] 2GB 400MHZ DDR NON-ECC CL3 (3-3-3) KIT | 1 | 375,01 Lt | |
| [KVR400X64C3A/512] 512MB 400MHZ DDR NON-ECC CL3 (3-3-3)DIMM | 13 | 95,30 Lt | |
| [KVR400X64C3A/1G] 1GB 400MHZ DDR NON-ECC CL3 (3-3-3) DIMM | 24 | 187,51 Lt | |
| [KVR400X64C25/512] 512MB 400MHZ DDR NON ECC CL2.5 DIMM | 13 | 96,30 Lt | |
| [KVR400D8R3A/1G] 1GB 400MHZ DDR ECC REGIST. CL3 DIMM | 1 | 232,63 Lt | |
| [KVR333X64SC25/512] 512MB 333MHZ DDR NON-ECC CL2.5 SODIMM | 0 (2010-08-01) |
96,26 Lt | |
| [KVR333X64SC25/1G] 1GB 333MHZ DDR NON-ECC CL2.5 SODIMM | 1 | 183,49 Lt | |
| [KVR333X64C25/512] 512MB 333MHZ DDR NON ECC CL2.5 DIMM | 0 (2010-08-01) |
98,26 Lt | |
| [KVR333X64C25/1G] 1GB 333MHZ DDR NON-ECC CL2.5 DIMM | 4 | 187,51 Lt | |
| [KVR266X64SC25/512] 512MB 266MHZ DDR NON ECC CL2.5 SODIMM | 1 | 96,26 Lt | |
| [KVR266X64C25/1G] 1GB 266MHZ DDR NON-ECC CL2.5 DIMM | 0 (2010-08-01) |
187,51 Lt | |
| [KVR266X64C2/512] 512MB 266MHZ DDR NON ECC CL2 DIMM | 2 | 98,26 Lt | |
| [KVR1333D3S9/2G] 2GB 1333MHZ DDR3 NON-ECC CL9 SODIMM | 4 | 179,48 Lt | |
| [KVR1333D3N9K3/6G] 6GB 1333MHZ DDR3 NON-ECC CL9 DIMM KITX3 | 5 | 538,44 Lt | |
| [KVR1333D3N9K2/4G] 4GB 1333MHZ DDR3 NON-ECC CL9 DIMM KIT | 0 (2010-07-30) |
363,58 Lt | |
| [KVR1333D3N9/2G] 2GB 1333MHZ DDR3 NON-ECC CL9 DIMM | 50 | 172,47 Lt | |
| [KVR1333D3N9/1G] 1GB 1333MHZ DDR3 NON-ECC CL9 DIMM | 35 | 94,26 Lt | |
| [KVR1333D3E9SK2/4GI] 4GB 1333MHZ DDR3 ECC CL9 W/SEN KIT INTEL | 0 (2010-08-01) |
423,14 Lt | |
| [KVR1066D3S7/2G] 2GB 1066MHZ DDR3 NON-ECC CL7 SODIMM | 1 | 179,48 Lt | |
| [KVR1066D3N7K2/4G] 4GB 1066MHZ DDR3 NON-ECC CL7 DIMM KIT | 0 (2010-07-30) |
358,97 Lt | |
| [KVR1066D3N7/2G] 2GB 1066MHZ DDR3 NON-ECC CL7 DIMM | 0 (2010-07-30) |
174,10 Lt | |
| [KHX8500D2K4/4G] 4GB 1066MHZ DDR2 NON-ECC CL5 DIMM 4X1GB | 1 | 433,01 Lt | |
| [KHX8500D2K2/4G] 4GB 1066MHZ DDR2 CL5 5-5-5-15 DIMM KITX2 | 3 | 402,09 Lt | |
| [KHX8500D2K2/2GN] 2GB 1066MHZ DDR2 CL5 (5-5-5-15) DIMM KIT | 2 | 216,52 Lt | |
| [KHX8500D2K2/2G] 2GB 1066MHZ DDR2 CL5 5-5-5-15 DIMM KITX2 | 2 | 216,52 Lt | |
| [KHX8500D2/2G] 2GB 1066MHZ DDR2 CL5 5-5-5-15 DIMM | 0 (2010-08-01) |
201,04 Lt | |
| [KHX8500D2/1G] 1GB 1066MHZ DDR2 CL5 5-5-5-15 DIMM | 0 (2010-08-01) |
108,25 Lt | |
| [KHX6400D2K2/4G] 4GB 800MHZ DDR2 NON-ECC CL5(5-5-5-15)KIT | 0 (2010-08-01) |
383,54 Lt | |
| [KHX6400D2K2/2G] 2GB 800MHZ DDR2 NON-ECC CL5(5-5-5-15)KIT | 2 | 206,21 Lt | |
| [KHX6400D2/2G] 2GB 800MHZ DDR2 NON-ECC CL5 (5-5-5-15) | 2 | 191,76 Lt | |
| [KHX1600C9D3K2/4G] 4GB 1600MHZ DDR3 NON-ECC CL9 DIMM KITX2 | 0 (2010-07-30) |
420,66 Lt | |
| [KHX1333C7D3K2/4G] 4GB 1333MHZ DDR3 NON-ECC CL7 DIMM KITX2 | 1 | 457,77 Lt | |
| [KHX1333C7D3/2G] 2GB 1333MHZ DDR3 NON-ECC CL7 DIMM | 2 | 228,89 Lt | |
| [CMX6GX3M3A1600C9] CORSAIR DDR3-1600 6G 3X240 DIMM XMS3 CHS | 4 | 803,20 Lt | |
| [CMX6GX3M3A1333C9] CORSAIR DDR3-1333 6G 3X240 DIMM XMS3 CHS | 10 | 793,29 Lt | |
| [CMX4GX3M2A1600C9] CORSAIR DDR3-1600 4G 2X240DIMM XMS3 CHS | 10 | 562,19 Lt | |
| [CMV4GX3M2A1333C9] CORSAIR DDR3-1333 4GB 2X240 DIMM UNBUFFE | 4 | 485,30 Lt | |
| [CMSO2GX3M1A1333C9] CORSAIR DDR3-1333 2GB SODIMM UNBUFFERED | 1 | 189,04 Lt | |
| [APA/SOD/800/2/6] APACER BRANDED SODIMM DDR2 800 2GB CL6 | 10 | 158,46 Lt | |
| [APA/800/4/5/128*8K2] APACER BRANDED DDR2 800 4GB CL5 128*8KIT | 8 | 346,11 Lt | |
| [APA/800/2/5/128*8K2] APACER BRANDED DDR2 800 2GB CL5 128*8KIT | 2 | 190,43 Lt | |
| [APA/800/2/5/128*8] APACER BRANDED DDR2 800 2GB CL5 128*8 | 10 | 206,48 Lt | |
| [APA/800/1/5/128*8] APACER BRANDED DDR2 800 1GB CL5 128*8 | 7 | 94,52 Lt | |
| [APA/667/2/5/128*8] APACER BRANDED DDR2 667 2GB CL5 128*8 | 14 | 177,57 Lt | |
| [APA/400/1/3/64*8] APACER BRANDED DDR400 1GB CL3 64*8 | 10 | 148,66 Lt | |
| [APA/1333/2/9/128*8] APACER BRANDED DDR3 1333 2GB CL9 128*8 | 10 | 188,69 Lt | |
| [AD2U800B2G5-R] A-DATA DDR2 800 2GB 128*8 CL5 RETAIL | 20 | 165,41 Lt | |
| [AD2U800B2G5-2] A-DATA DDR2 800 2X2GB 128*8 CL5 RETAIL | 1 | 332,21 Lt | |
| [AD2U800B1G5-R] A-DATA DDR2 800 1GB 128*8 CL5 RETAIL | 10 | 84,53 Lt | |
| [AD2S800B2G5-R] A-DATA SODIMM DDR2 800 2GB 128*8 RETAIL | 20 | 170,97 Lt | |
| [AD2S800B1G5-R] A-DATA SODIMM DDR2 800 1GB 128*8 RETAIL | 4 | 84,79 Lt | |
| [AD1S333A512M25-S] A-DATA SO-DIMM DDR-333 512MB 64*8 CL2.5 | 8 | 72,21 Lt | |
| [AD1S400A1G3-R] A-DATA SODIMM DDR 400 1GB RETAIL | 19 | 164,88 Lt | |
| [KTT667D2/2G] 2GB DDR2 SODIMM, TOSHIBA | 1 | 210,03 Lt | |
| [KTT533D2/1G] 1GB DDR2 SODIMM | 1 | 113,09 Lt | |
| [KTM-TP9828/1G] 1GB MODULE | 1 | 269,27 Lt | |
| [KTM-M50/512] 512MB PC3200 MODULE | 2 | 150,79 Lt | |
| [KTM-M50/1G] 1GB MODULE | 2 | 253,12 Lt | |
| [KTM4982/2G] 2GB 667MHZ MODULE | 7 | 210,03 Lt | |
| [KTM4982/1G] 1GB 667MHZ MODULE | 1 | 113,09 Lt | |
| [KTM2865SR/4G] 4GB SINGLE RANK KIT | 2 | 565,47 Lt | |
| [KTL-TP667/2G] 2GB DDR2-667 MODULE, LENOVO | 10 | 210,03 Lt | |
| [KTL-TP1066/2G] 2GB DDR3-1066 MODULE KTL-TP1066/2G | 5 | 236,95 Lt | |
| [KTH-ZD8000C6/2G] 2GB DDR2-800 MODULE | 1 | 210,03 Lt | |
| [KTH-ZD8000B/2G] 2GB MODULE, HP/COMPAQ | 0 (2010-07-30) |
210,03 Lt | |
| [KTH-ZD8000B/1G] 1GB MODULE | 1 | 113,09 Lt | |
| [KTH-ZD8000A/1G] 1GB MODULE | 1 | 113,09 Lt | |
| [KTH-ZD7000/1G] 1GB MODULE | 2 | 269,27 Lt | |
| [KTH-XW4400E6/1G] 1GB DDR2 800MHZ CL6 ECC MODULE | 1 | 129,26 Lt | |
| [KTH-XW4400C6/2G] 2GB DDR2-800 CL6 MODULE DIMM | 1 | 210,03 Lt | |
| [KTH-XW4300E/2G] 2GB DDR2-667 ECC MODULE | 1 | 236,95 Lt | |
| [KTH-XW4300E/1G] KINGSTON 1GB ECC MODULE | 1 | 129,26 Lt | |
| [KTH-XW4300/1G] KINGSTON 1 GB MODULE | 6 | 113,09 Lt | |
| [APA/400/512/3/64*8] APACER BRANDED DDR400 512MB CL3 64*8 | 10 | 82,59 Lt | |
| [KTH-PL313E/1G] 1GB 1333MHZ MODULE (HP) | 0 (2010-08-06) |
161,56 Lt | |
| [KTH-MLG4/2G] 2GB KIT | 3 | 263,89 Lt | |
| [043122] Transcend 1GB JetRAM DDR3 1333 DIMM CL9/ 240pin/ 128Mx8 | 5 | 92,44 Lt | |
| [043560] Crucial 512MB, 200-pin SODIMM, DDR PC3200, CL=3, Unbuffered, NON-ECC, DDR400, 2.5V, 64Meg x 64 | 5 | 82,70 Lt | |
| [KTH-LJ4100/128] 128MB SDRAM MODULE | 0 (2010-08-01) |
129,26 Lt | |
| [KTH-DL385/4G] 4 GB KIT | 0 (2010-08-01) |
1378,67 Lt | |
| [043423] Crucial 1GB, 200-pin SODIMM, DDR PC3200, CL=3, Unbuffered, NON-ECC, DDR400, 2.5V, 128Meg x 64 | 5 | 167,50 Lt | |
| [KTH-D530/1G] 1GB MODULE | 6 | 236,95 Lt | |
| [KTH9600A/2G] 2GB 1066MHZ MODULE HP | 1 | 236,95 Lt | |
| [043380] Crucial 512MB, 184-pin DIMM, DDR PC3200, CL=3, Unbuffered, NON-ECC, DDR400, 2.6V, 64Meg x 64 | 5 | 100,78 Lt | |
| [KTD8300/256] 256MB MODULE | 1 | 53,85 Lt | |
| [043364] Crucial 1GB, 240-pin DIMM, DDR2 PC2-6400, CL=6, Unbuffered, NON-ECC, DDR2-800, 1.8V, 128Meg x 64 | 3 | 94,88 Lt | |
| [043360] Crucial 4GB kit (2GB x 2), Ballistix 240-pin DIMM, DDR2 PC2-6400, 4-4-4-12, Unbuffered, NON-ECC, DDR2-800, 2.0V, 256Meg x 64 | 3 | 316,23 Lt | |
| [043358] Crucial 2GB, Ballistix 240-pin DIMM, DDR2 PC2-6400, 4-4-4-12, Unbuffered, NON-ECC, DDR2-800, 2.0V, 256Meg x 64 | 5 | 154,99 Lt | |
| [063954] A-DATA 1GB DDR DIMM 400 64x8 3 - SINGLE TRAY | 5 | 143,45 Lt | |
| [1087744] MEMORY DIMM 1GB PC5300 DDRII/KVR667D2N5/1G KINGSTON | 29 | 83,71 Lt | |
| [397411-B21] HP 2GB FBD PC2-5300 2X1GB KIT | 1 | 554,61 Lt | |
| [1109572] MEMORY DIMM 4GB PC12800 DDR3/HYPERX KIT2 KINGSTON | 13 | 421,48 Lt | |
| [1109723] MEMORY DIMM 1GB PC10600 DDR3/CL9 SU3U1333B1G9-B A-DATA | 8 | 86,65 Lt | |
| [052321] Crucial/Lexar 4GB Kit(2x2GB) DDR2 800 DIMM CL6 | 5 | 278,69 Lt | |
| [KTD-INSP6000B/2G] 2GB DDR2-667 MODULE, DELL | 4 | 210,03 Lt | |
| [KTD-INSP6000A/1G] KINGSTON 1 GB MODULE | 2 | 113,09 Lt | |
| [1109162] MEMORY DIMM 1GB PC3200 DDR/APA AP1024UDKB400 APACER | 53 | 151,77 Lt | |
| [KTD-INSP5150/1G] 1GB MODULE | 1 | 269,27 Lt | |
| [KTD-DM8400C6E/2G] 2GB DDR2-800 CL6 ECC MODULE | 0 (2010-07-30) |
258,50 Lt | |
| [054246] A-DATA 1GB DDR2 DIMM 800 128x8 6 - Single Tray | 5 | 79,40 Lt | |
| [055192] A-DATA 1GB (1GBx1) OC DDR3 DIMM 1600G 128x8 9 - Retail+G-HS | 5 | 104,96 Lt | |
| [055184] A-DATA 4GB (2GBx2) OC DDR2 DIMM 1066G 128x8 6 - Retail+G-HS | 5 | 350,71 Lt | |
| [055180] A-DATA 4GB SUPREME DDR3 SO-DIMM 1333 256x8 9 - Bulk | 5 | 499,97 Lt | |
| [055178] A-DATA 4GB SUPREME DDR3 DIMM 1333 256x8 9 - Retail | 5 | 501,01 Lt | |
| [1110792] MEMORY DIMM 2GB PC8500 DDRII/HYPERX KIT2 KINGSTON | 4 | 196,12 Lt | |
| [AT023AA] HP 1GB DDR3-1333 DIMM Memory | 3 | 127,19 Lt | |
| [KTC7494/1G] 1GB MODULE | 2 | 280,04 Lt | |
| [KFJ-RX200SR/2G] 2GB ECC SINGLE RANK KIT | 1 | 301,59 Lt | |
| [KFJ-FPC218/2G] 2GB MODULE, F-S, CELSIUS H240, LIFEBOOK | 1 | 210,03 Lt | |
| [1108533] SERVER MEMORY 1GB PC10600 DDR3/ECC REG W/PAR KINGSTON | 2 | 156,38 Lt | |
| [1103498] MEMORY DIMM 1GB PC10600 DDR3/APA AU01GFA33C9NBGC APACER | 8 | 87,75 Lt | |
| [APA/667/1/5/128*8] APACER BRANDED DDR2 667 1GB CL5 128*8 | 10 | 87,96 Lt | |
| [1109571] MEMORY DIMM 4GB PC8500 DDR3/KIT2 KVR1066D3N7K2/4G KINGSTON | 5 | 360,40 Lt | |
| [KAC-MEMC/1G] 1GB MODULE | 0 (2010-07-30) |
269,27 Lt | |
| [KFJ2887/1G] 1GB MODULE | 1 | 113,09 Lt | |
| [AT023AA] HP 1-GB PC3-10600 (DDR3 1333 MHZ) DIMM | 3 | 127,19 Lt | |
| [67Y0016] LENOVO TS 4GB PC3-10600 DDR3 RDIM | 2 | 885,43 Lt | |
| [67Y0015] LENOVO TS 2GB PC3-10600 DDR3 RDIM | 2 | 480,94 Lt | |
| [500670-B21] HP 2GB MINNE (1X2GB) PC3-10600E 2R | 0 (2010-07-29) |
342,11 Lt | |
| [500668-B21] HP 1GB MINNE (1X1GB) PC3-10600E 1R | 2 | 182,45 Lt | |
