Spausdinti
Katalogas » Monitoriai
| Prekė | Sandėlyje | Pirkti | Kaina |
|---|---|---|---|
| [1107183] MONITOR LCD 22" T03 V223HQBB/BLACK ET.WV3HE.B01 ACER | 61 | 513,75 Lt | |
| [1105796] MONITOR LCD 22" T03 V223WEBD/BLACK ET.EV3WE.E06 ACER | 56 | 538,75 Lt | |
| [1103343] MONITOR LCD 22" T03 V223WABD/BLACK ET.EV3WE.A08 ACER | 1 | 538,75 Lt | |
| [1108409] MONITOR LCD 22" W/LED USB/E2236SWA AOC | 10 | 478,75 Lt | |
| [1104089] MONITOR LCD 20" 2043SN/SMASTER LS20MYYKBBA/EN SAMSUNG | 3 | 452,50 Lt | |
| [201T1SB] 20" LCD TV 201T1SB HD 1600x900p 50.000:1 250cd 170/160 5ms VGA,HDMI,S-video, DVB-T MPEG4, 2x3W NEW! | 17 | 751,25 Lt | |
| [E2420HD] LCD 24" E2420HD 0.276 FHD 1920x1080 50000:1 300cd 170/160 5ms/2ms(GTG) DVI/HDMIx2/USBx4 Glossy Black | 7 | 641,25 Lt | |
| [G702AD] LCD 17" G702AD 0.264 1280x1024 2000:1 300cd 160/160 5ms Silver black/ Black | 2 | 358,75 Lt | |
| [225P1ES] LCD 22" 225P1ES 1680x1050 25.000:1 250cd 176/170 5ms DVI-D Audio HgtAdj PIVOT USB TCO-03 Silver powersensor | 9 | 661,25 Lt | |
| [223E1SB] LCD 21.5" WIDE 223E1SB 0.248 16:9 HD 1920x1080 25000:1 250cd 176/170 5ms Black, Smart Touch, EPEAT Silver | 8 | 475,00 Lt | |
| [190B1CS] LCD 19" 190B1CS 1440x900 25000:1 250cd 176/170 5ms DVI-D Audio USB HgtAdj TCO03 Silver | 22 | 466,25 Lt | |
| [190S1SB] LCD 19" WIDE 190S1SB 1440x900 25.000:1 250cd 176/170 5ms 4:3mode black TCO03 EPEAT Silver | 26 | 388,75 Lt | |
| [G2222HDL] LCD 21.5" LED G2222HDL 0.248 16:9 HD 1920x1080 5,000,000:1 250cd 170/160 5ms DVI Glossy Black | 7 | 493,75 Lt | |
| [G922HDL] LCD 18.5" LED G922HDL 0.3 16:9 HD 1366x768 5,000,000:1 250cd 170/160 5ms DVI Glossy Black | 74 | 350,00 Lt | |
| [220B1CS] LCD 22" 220B1CS 1680x1050 25000:1 250cd 176/170 5ms DVI-D Audio USB HgtAdj TCO5.0 Silver/Black | 13 | 575,00 Lt | |
| [1104315] MONITOR LCD 19" 943B/SMASTER LS19MYBEBCA/EN SAMSUNG | 43 | 535,00 Lt | |
| [240PW9ES] LCD 24" 240PW9ES IPS 1920x1200 3000:1 400cd 178/178 5ms DVI-D Height adj. pivot TCO03 Silver | 7 | 1598,75 Lt | |
| [RB145AA#ABB?TEST] LCD 20"W L2045w 0.258 1680x1050@60Hz 1000:1 300cd 160/160 TCO03 DVI-D Carbon/Silver | 7 | 1196,25 Lt | |
| [G2200W] LCD 22" WIDE G2200WA 0.258 1680x1050 1000:1 250cd 160/160 5ms DVI TCO03 Black | 22 | 461,25 Lt | |
| [RA374AA#ABB?TEST] LCD 19" LP1965 0.294 1280x1024@75Hz 1000:1 300cd 178/178 TCo03 Carbon/Silver | 1 | 732,50 Lt | |
| [220SW9FS] LCD 22" WIDE 220SW9FS 1680x1050 10000:1 300cd 176/170 5ms DVI-D TCO03 4:3mode Silver | 27 | 483,75 Lt | |
| [T27HEEU] Lenovo ThinkVision L1700P, 17", 1280x1024, VGA, DVI TopSeller | 2 | 615,00 Lt | |
| [T44HEEU] Lenovo L197W 19.0in LCD (19.0in/481mm VIS) TCO 03 Widescreen Essential Business Black Monitor | 3 | 488,75 Lt | |
| [T31HNEU] Lenovo L193P 19.0in TFT LCD (19.0in/483mm VIS) TCO 03 Business Black Monitor TopSeller | 1 | 570,00 Lt | |
| [E607608] 1915L - 19" Desktop - AT, Serial/USB, Antiglare, Dark Grey | 2 | 2316,25 Lt | |
| [E537168] 1715L - 17" Desktop - AT, Serial/USB, Antiglare, Dark Grey | 2 | 1955,00 Lt | |
| [ET.CV3WE.D02] LCD 19" V193WDb 0.283 1440x900 50'000:1 300cd 5ms 176/176 TCO03 Black | 0 (2010-03-17) |
371,25 Lt | |
| [1100637] MONITOR LCD 19" 0.300MM/936SWA AOC | 13 | 352,50 Lt | |
| [1103691] MONITOR LCD 22" P2270HD/SMASTER LS22EMDKU/EN SAMSUNG | 17 | 837,50 Lt | |
| [1107664] MONITOR LCD 22" LD220HD/SMASTER LS22FMDGF/EN SAMSUNG | 1 | 775,00 Lt | |
| [1100175] MONITOR LCD 22" P2270/SMASTER LS22EFHKFU/EN SAMSUNG | 15 | 623,75 Lt | |
| [1103690] MONITOR LCD 20" 2033HD/SMASTER LS20CFVKF/EN SAMSUNG | 43 | 762,50 Lt | |
| [1103689] MONITOR LCD 20" P2050N/SMASTER LS20LRYKU/EN SAMSUNG | 9 | 487,50 Lt | |
| [1105901] MONITOR LCD 20" F2080/SMASTER LS20NVTABW/EN SAMSUNG | 2 | 662,50 Lt | |
[VA1926W] ViewSonic VA1926W 19 |
3 | 405,00 Lt | |
| [1106348] MONITOR LCD 19" T03/919SA2 AOC | 4 | 456,25 Lt | |
| [1108410] MONITOR LCD 19" W/LED USB/E936SWA AOC | 16 | 361,25 Lt | |
| [1101133] MONITOR LCD 22" P2250/SMASTER LS22LRZKUV/EN SAMSUNG | 8 | 602,50 Lt | |
| [1100953] MONITOR LCD 22" 2243BW/SMASTER LS22MYKEBCA/EN SAMSUNG | 10 | 585,00 Lt | |
| [240BW9CS] LCD 24" WIDE 240BW9CS 1920x1200 10000:1 400cd 160/160 5ms DVI-D Audio Height adj. TCO03 Black/Silver | 4 | 820,00 Lt | |
| [1107769] MONITOR LCD 22"/2236VWA AOC | 1 | 435,00 Lt | |
| [1107067] MONITOR LCD 22"/WIDE BLACK M227WDP-PC LG | 2 | 743,75 Lt | |
| [G2320HDB] LCD 23" G2320HDB 0.265 FHD 1920x1080 40.000:1 300cd 170/160 5ms/2ms(GTG) DVI/HDMI Glossy Black | 35 | 537,50 Lt | |
| [VA926] LCD 19" VA926 slim 0.294 1280x1024 2000:1 300cd 170/170 5ms DVI-D TCO03 Black | 68 | 441,25 Lt | |
| [1100233] MONITOR LCD 22" 0.248MM/WIDE BLACK W2253TQ-PF LG | 36 | 517,50 Lt | |
| [1101598] MONITOR LCD 21"/WIDE BLACK W2243S-PF LG | 1 | 446,25 Lt | |
| [1100234] MONITOR LCD 22" 0.248MM/WIDE BLACK W2253V-PF LG | 13 | 575,00 Lt | |
| [1103105] MONITOR LCD 22"/WIDE BLACK W2261VP-PF LG | 54 | 561,25 Lt | |
| [1107934] MONITOR LCD 22"/WIDE BLACK W2230S-PF LG | 5 | 570,60 Lt | |
| [S26361-K1240-V150?SEB?TEST] Monitor LCD 17" SCENICVIEW P17-3P | 5 | 13547,50 Lt | |
| [VA2213W] LCD 22" WIDE VA2213w FullHD 1920x1080 16000:1 300cd 170/160 5ms TCO03 Black | 28 | 441,25 Lt | |
| [E344320] 1515L - 15" Desktop - AT, Serial/USB, Antiglare, Dark Grey | 2 | 1807,50 Lt | |
| [19B1CS] LCD 19" 19B1CS 0.294 1280x1024 25000:1 250cd 176/170 5ms DVI-D Audio TCO03 Silver/Black | 24 | 497,50 Lt | |
| [KR145AA#ABB] HP L1950g 19" advanced series LCD Monitor (DVI cable in the box) - Epeat Gold certification | 1 | 866,25 Lt | |
| [1103965] MONITOR LCD 19" T03 V193DB/BLACK ET.CV3RE.D02 ACER | 32 | 492,50 Lt | |
| [1104469] MONITOR LCD 19" T03 V193WDB/BLACK ET.CV3WE.D02 ACER | 66 | 436,25 Lt | |
| [1105795] MONITOR LCD 19" T03 V193HQL/BLACK ET.XV3HE.019 ACER | 74 | 400,00 Lt | |
| [1104088] MONITOR LCD 19" 933SN/SMASTER LS19CMYKFNA/EN SAMSUNG | 104 | 396,25 Lt | |
| [NM274AA#ABB] HP COMPAQ LA2205WG LCD MONITOR | 1 | 803,75 Lt | |
| [VLED221WM] LED LCD 22" WIDE VLED221wm 0.282 1680x1050 12000:1 250cd 170/170 5ms Audio DVI-D MPRII Silver/Black | 3 | 1231,25 Lt | |
| [ET.CV3WE.D02] ACER V193WDB 19" 5MS/50000:1/BLACK/TCO03 | 0 (2010-03-17) |
371,25 Lt | |
| [VA1926W] VIEWSONIC VA1926W, 19", 5MS, WIDE, DVI | 3 | 405,00 Lt | |
| [VA2213W] VIEWSONIC VA2213W, FULL HD | 28 | 441,25 Lt | |
| [VA926] VIEWSONIC VA926, 19", 5MS, DVI | 68 | 441,25 Lt | |
| [1108299] MONITOR LCD 19" 923NW/SMASTER LS19HANKSHEDC SAMSUNG | 13 | 405,00 Lt | |
| [1107675] MONITOR LCD 19" LD190N/SMASTER LS19LFYGFR/EN SAMSUNG | 1 | 427,50 Lt | |
| [1103905] MONITOR LCD 19" 943N/SMASTER LS19MYAKBBA SAMSUNG | 28 | 511,25 Lt | |
| [1108765] MONITOR LCD 22"/BLACK E2250T-PN LG | 20 | 668,75 Lt | |
| [R27HEEU] Lenovo L1700p 17'' 1280x1024,5ms, 160º/160º, 250cd/m2, Tilt,Lift,Swivel,Pivot,Green Guard, EPEAT Gold,, Warranty:3 years | 1 | 436,25 Lt | |
| [E363628] 1739L - 17" Rear Mount - IT, Serial/USB, Antiglare | 11 | 2087,50 Lt | |
| [T902HDA] LCD 18.5" WIDE T902HDA 0.3 16:9 HD 1366x768 40000:1 250cd 170/160 5ms Speakers, USB, Glossy Black | 31 | 350,00 Lt | |
| [220X1SW] LCD 22" lightframe 220X1SW 1680x1050 30000:1 300cd 160/160 2ms DVI-D 4:3mode TCO06 Gloss-white NEW! | 5 | 656,25 Lt | |
| [192E1SB] LCD 18.5" WIDE 192E1SB 16:9 HD 1366x768 25000:1 250cd 170/160 5ms 4:3mode Black | 33 | 362,50 Lt | |
| [225B1CS] LCD 22" WIDE 225B1CS 1680x1050 12000:1 300cd 176/170 5ms DVI-D Audio HgtAdj TCO03 Silver | 19 | 597,50 Lt | |
| [201E1SB] LCD 20" WIDE 201E1SB 16:9 HD 1600x900 25000:1 250cd 170/160 5ms 4:3mode Black | 49 | 407,50 Lt | |
| [190C1SB] LCD 19" WIDE 190C1SB 1440x900 12000:1 300cd 176/170 2ms 4:3mode DVI TCO06 Black | 67 | 407,50 Lt | |
| [17S1SB] LCD 17" 17S1SB 0.294 1280x1024 20000:1 250cd 176/170 5ms DVI-D TCO03 Black | 24 | 371,25 Lt | |
| [ET.VH5HE.001] LCD 23" WIDE H235Hbmid 16:9 FHD, 100'000:1, 300cd, 176/176, 2ms, audio, DVI/HDMI TCO03 Black | 27 | 656,25 Lt | |
| [NL773AA#ABB] HP Compaq LA2405wg 24-inch Widescreen LCD Monitor | 0 (2010-03-26) |
1155,00 Lt | |
| [NM274AA#ABB] HP Compaq LA2205wg 22-inch Widescreen LCD Monitor | 1 | 803,75 Lt | |
| [T2210HDA] LCD 21.5" WIDE T2210HDA 0.248 FullHD 10.000:1 300cd 170/160 5ms VGA Audio (Speakers) Glossy Black | 197 | 457,50 Lt | |
| [S26361-K1352-V160] Display L20T-1 ECO 20'' wide 1600x900 20000:1 170/170 5ms VGA speakers | 28 | 408,75 Lt | |
| [220C1SB] LCD 22" WIDE 220C1SB 1680x1050 30.000:1 250cd 160/160 2ms DVI-D USB TCO 5.0, glossy black | 57 | 516,25 Lt | |
| [220P1ES] LCD 22" 220P1ES 1680x1050 25.000:1 250cd 176/170 5ms DVI-D Audio HgtAdj PIVOT USB TCO 5.0 Silver | 10 | 642,50 Lt | |
| [VG2230WM] LCD 22" WIDE VG2230wm 0.282 1680x1050 700:1 280cd 175/170 5ms 2x2W DVI-D Height Adj TCO03 Silver/Black | 1 | 617,50 Lt | |
| [NL773AA#ABB] HP 24" LA2405WG WIDE ADVANTAGE LINE | 0 (2010-03-26) |
1155,00 Lt | |
| [1105133] MONITOR LCD 19"/WIDE BLACK W1943SS-PF LG | 18 | 360,00 Lt | |
| [1102116] MONITOR LCD 19" 943SN/SMASTER LS19MYYKBBA/EN SAMSUNG | 80 | 383,75 Lt | |
| [1108761] MONITOR LCD 22"/WIDE BLACK W2246T-BF LG | 20 | 576,25 Lt |


