Spausdinti
Katalogas » Kompiuterių dalys » Pagrindinės plokštės
| Prekė | Sandėlyje | Pirkti | Kaina |
|---|---|---|---|
| [G31M-VS2] ASROCK S775 G31 VGA MICRO ATX | 0 (2010-08-05) |
123,96 Lt | |
| [BLKD510MO] INTEL D510MO VGA DDR2 GBLAN M-ITX + CPU | 37 | 243,39 Lt | |
| [BLKDP55WB] Intel MB S1156 iP55 mATX 4xDDR3-1333/PCI-Ex16/GLAN/6xSATAII300/1394/Audio/RAID | 14 | 345,92 Lt | |
| [1107193] MB P55 S1156 ATX/GA-P55-UD3L GIGA-BYTE | 13 | 340,20 Lt | |
| [BLKDP55SB] MB INTEL S1156 iP55 mATX 4xDDR3-1600,Sound,GLAN,6xSATAII/300,IEEE-1394,PCI-E | 27 | 569,13 Lt | |
| [BLKDQ43AP] MB INTEL S775 iQ43 Express mATX 1333MHz,2xDDR2-800,Sound,VGA,GLAN,SATAII/300,4xUSB2.0,DVI | 7 | 237,74 Lt | |
| [BLKDG43GT] MB INTEL S775 iG43 Express mATX,1333 MHz,4xDDR2-800,Sound,VGA,GLAN,SATAII/300,4xUSB2.0,HDMI,IEEE-1394 | 20 | 272,03 Lt | |
| [BLKD510MO] MB INTEL iNM10 Express + iAtom D510 DualCore 1.66GHz Mini-ITX,2xDDR2-800,VGA,Sound,GLAN,SATAII/300,U133,4xUSB2.0 | 37 | 243,39 Lt | |
| [1110103] MB AMD 890FX/SB850 SAM3 ATX/890FXA-GD70 MSI | 1 | 651,91 Lt | |
| [BLKDG41CN] INTEL UATX G41 LGA775 SATA VGA BULK | 8 | 182,55 Lt | |
| [053232] Asus P5P41C / Intel G41+ICH7 / System Bus 1333/1066/800 / 2DDR2 or 2DDR3(Dual Channel) / EPU / Express Gate / 1x ATA100 / 4x SATA 3Gb/s / 8ch (HD) / Gb Realtek PCIe / 8x USB 2.0 / ATX | 5 | 238,14 Lt | |
| [053233] Asus P5P43TD/USB3 / Intel P43+ICH10 / System Bus 1600(O.C)/1333/1066/800 / 4DDR3(Dual Channel) / EPU / Express Gate / Graphics: 1x PCIe 2.0 x16 / 6x SATA 3Gb/s / 1x ATA133 / 8ch (HD) / Gb Atheros PCIe / 10x USB 2.0 / 2x USB 3.0 / ATX | 3 | 320,00 Lt | |
| [M4A89TD PRO] ASUS AM3 AMD890FX DDR3 SATA6 TKEY2 ATX | 8 | 546,83 Lt | |
| [M4A87TD/USB3] ASUS AM3 AMD870 DDR3 SATA6 USB3.0 ATX | 8 | 314,06 Lt | |
| [055588] Asus M4N75TD / Socket AM3 / NVIDIA nForce 750a SLI / 4x DIMM DDR3 (Dual channel) / VGA / 1x ATA133 / 6x SATA 3 Gb/s (RAID 0,1,0+1,5,JBOD) / B5071 Gigabit LAN / 2x 1394a / 8ch (HD) / 12x USB2.0 / ATX | 5 | 313,78 Lt | |
| [055584] Asus M4N68T-M LE / Socket AM3 / Chipset: NVIDIA Geforce 7025/nForce 630a / 2x DIMM DDR3 (Dual channel) / VGA / 1x ATA133 / 4x SATA 3 Gb/s (RAID 0,1,5,10,JBOD) / Gb LAN / 8ch (HD) / 10x USB2.0 / uATX | 1 | 167,47 Lt | |
| [1106643] MB G41/ICH7 S775 ATX/GA-EP41T-UD3L GIGA-BYTE | 17 | 220,80 Lt | |
| [055587] Asus M4N68T PRO / Socket AM3 / NVIDIA nForce 630a / 4x DIMM DDR3 (Dual channel) / 1x ATA133 / 4x SATA 3 Gb/s (RAID 0,1,5,10,JBOD) / Gb LAN / 8ch (HD) / 10x USB2.0 / ATX | 5 | 209,83 Lt | |
| [055583] Asus M4N68T-M / Socket AM3 / Chipset: NVIDIA Geforce 7025/nForce 630a / 2x DIMM DDR3 (Dual channel) / VGA / 1x ATA133 / 4x SATA 3 Gb/s (RAID 0,1,5,10,JBOD) / Gb LAN / 8ch (HD) / 10x USB2.0 / uATX | 5 | 175,17 Lt | |
| [050280] Asus P5KPL-AM SE / Socket LGA775 / Intel G31+ICH7 / 2DDR2(Dual Channel) / VGA / 384MB share memo / 1x D-Sub / 1x ATA100 / 2x SATA 3Gb/s / 6ch (HD) / 10/100 Realtek / 8x USB / microATX | 5 | 141,45 Lt | |
| [BLKDG41BI] INTEL MATX G41 LGA775 SATA VGA BULK | 10 | 182,55 Lt | |
| [P7P55-M] ASUS S1156 IP55 DDR3 SATA2 GBLAN 8-CH HD | 3 | 364,00 Lt | |
| [1103274] MB P55 S1156 MATX/GA-P55M-UD2 GIGA-BYTE | 3 | 333,53 Lt | |
| [P5G41T-M LX] ASUS S775 IG41 VGA DDR3 SATA2 GLAN 8-CH | 0 (2010-08-05) |
173,65 Lt | |
| [P41C-DE] ASROCK S775 IG41 DDR3 SATA2 GLAN 8-CH | 6 | 189,20 Lt | |
| [055589] Asus M4A88TD-M/USB3 / Socket AM3 / AMD 880G+SB850 / 4x DIMM DDR3 (Dual channel) / VGA / 1x ATA133 / 6x SATA 3 Gb/s (RAID 0,1,5,10) / RTL8111E Gigabit LAN / 8ch (HD) / 12x USB2.0 / 2x USB3.0 / uATX | 5 | 329,19 Lt | |
| [055576] Asus M4A77T/USB3 / Socket AM3 / AMD 770+SB710 / 4DDR3(Dual Channel) / Express Gate / Graphics: 1 x PCIe 2.0 x16 / 1x ATA133 / 6x SATA 3Gb/s / RAID 0, 1, 10, JBOD / 8ch (HD) / Gb Realtek PCIe / 10x USB 2.0 / 2x USB3.0 / ATX | 5 | 298,38 Lt | |
| [1095982] MB SO X58 BOX10 DDR3 FCPA-1366/BLKDX58SO 899069 INTEL | 6 | 742,77 Lt | |
| [1111215] MB G41/ICH7 S775 MATX/GA-G41M-ES2L BLK GIGA-BYTE | 64 | 148,42 Lt | |
| [1106456] MB P55 S1156 MATX/P55M-GD41 MSI | 5 | 315,86 Lt | |
| [1106128] MB G41/ICH7 S775 ATX/P41-C31 MSI | 2 | 186,78 Lt | |
| [1107316] MB H55 S1156 ATX/H55-GD65 MSI | 1 | 401,90 Lt | |
| [1105789] MB X58/ICH10R S1366 ATX/GA-X58A-UD7 GIGA-BYTE | 1 | 1087,30 Lt | |
| [1105282] MB P55 S1156 ATX/GA-P55A-UD5 GIGA-BYTE | 1 | 733,76 Lt | |
| [1105177] MB P55 S1156 ATX/GA-P55A-UD4 GIGA-BYTE | 1 | 623,70 Lt | |
| [1105293] MB P55 S1156 ATX/GA-P55A-UD3 GIGA-BYTE | 10 | 430,25 Lt | |
| [1105790] MB P55 S1156 ATX/GA-P55A-UD3R GIGA-BYTE | 9 | 510,30 Lt | |
| [1103272] MB P55 S1156 ATX/GA-P55-US3L GIGA-BYTE | 12 | 308,85 Lt | |
| [1101753] MB P43/ICH10 S775 ATX/GA-P43-ES3G GIGA-BYTE | 10 | 234,13 Lt | |
| [1106127] MB G41/ICH7 S775 ATX/GA-P41-ES3G GIGA-BYTE | 10 | 195,45 Lt | |
| [1107195] MB H57 S1156 MATX/GA-H57M-USB3 GIGA-BYTE | 3 | 421,91 Lt | |
| [1106528] MB H55 S1156 MATX/GA-H55M-S2H GIGA-BYTE | 44 | 271,16 Lt | |
| [1104623] MB AMD 760G/SB710 SAM3/2+ MATX/GA-MA78LM-S2H GIGA-BYTE | 12 | 198,78 Lt | |
| [1099483] MB G41/ICH7 S775 MATX/GA-G41M-ES2L GIGA-BYTE | 47 | 150,09 Lt | |
| [1105657] MB G41/ICH7 S775 MATX/GA-G41MT-ES2L GIGA-BYTE | 8 | 170,10 Lt | |
| [H55M] ASROCK S1156 H55 VGA DDR3 CROSSFIREX | 0 (2010-07-28) |
251,67 Lt | |
| [1100202] MB G31/ICH7 S775 MATX/GA-G31M-ES2L BULK GIGA-BYTE | 138 | 141,75 Lt | |
| [1101880] MB G41/ICH7 S775 MATX/GA-G41M-ES2H GIGA-BYTE | 20 | 186,78 Lt | |
| [1096422] MB G31/ICH7 S775 MATX/GA-G31M-ES2L GIGA-BYTE | 21 | 144,42 Lt | |
| [1098700] MB Q45/ICH10DO S775 MATX/GA-EQ45M-S2 GIGA-BYTE | 5 | 348,54 Lt | |
| [1103159] MB P43/ICH10 S775 ATX/GA-EP43-UD3L GIGA-BYTE | 13 | 256,81 Lt | |
| [1099726] MB G41/ICH7 S775 ATX/GA-EP41-UD3L GIGA-BYTE | 17 | 206,79 Lt | |
| [1106527] MB H55 S1156 MATX/GA-H55M-UD2H GIGA-BYTE | 1 | 322,52 Lt | |
| [1105153] MB G41/ICH7 S775 MATX/GA-EG41MFT-US2H GIGA-BYTE | 3 | 227,13 Lt | |
| [1104410] MB G41/ICH7 S775 MATX/G41M-E43 MSI | 2 | 182,78 Lt | |
| [1107311] MB G41/ICH7 S775 MATX/G41M-P34 MSI | 3 | 178,44 Lt | |
| [1101920] MB G31/ICH7 S775 MATX/G31TM-P35 MSI | 1 | 142,75 Lt | |
| [1101921] MB G31/ICH7 S775 MATX/G31TM-P21 MSI | 48 | 136,08 Lt | |
| [1094200] MB CB Q45 BOX10 DDRII-800/BLKDQ45CB 896113 INTEL | 11 | 371,22 Lt | |
| [1102258] MB WB P55 BOX10 QPI DDR3-1600/BLKDP55WB 902436 INTEL | 15 | 339,87 Lt | |
| [1091920] MB SG P45 BOX10 DDR3-1333/BLKDP45SG 895883 INTEL | 3 | 413,58 Lt | |
| [053452] Asus P5G41C-M / Intel G41+ICH7 / FSB 1333/1066/800 / 2DDR2 or 2DDR3(Dual Channel) / VGA / 1GB Share memo / Output: 1x D-Sub + 1x HDMI / EPU / Express Gate / 1x PATA / 4x SATAII / 8ch (HD) / Gb Realtek PCIe / 8x USB 2.0 / microATX | 5 | 204,37 Lt | |
| [1106278] MB TC H55 BOX10 DDR3-1333/BLKDH55TC 903542 INTEL | 35 | 293,50 Lt | |
| [1110795] MB AMD 870/SB850 SAM3 ATX/GA-870A-UD3 GIGA-BYTE | 4 | 345,20 Lt | |
| [BLKDQ57TM] INTEL UATX Q57 S1156 SATA2 VGA DDR3 GLAN | 20 | 379,41 Lt | |
| [BLKDH55HC] Intel MB S1156 iH55 ATX 4xDDR3-1333/PCI-Ex16/VGA/3xPCI/GLAN/6xSATAII300/Audio/DVI/HDMI | 20 | 307,83 Lt | |
| [1110933] MB H55 S1156 MITX/GA-H55N-USB3 GIGA-BYTE | 2 | 335,20 Lt | |
| [870A-G54] MSI AM3 AMD870 DDR3 USB3.0 SATA6 ATX | 3 | 289,83 Lt | |
| [051952] GIGABYTE GA-EP43T-USB3 / Socket 775 / P43+ICH10 / FSB (1600).1333/1066 / Dual Channel DDR3 / 6x SATAII / 1x PATA / 14x USB / GbE LAN (Realtek 8111D) / 8ch / Dual BIOS / Control IC footprint / Dual BIOS / ATX | 4 | 285,99 Lt | |
| [M4N68T-M LE] ASUS AM3 GF7025 VGA DDR3 RAID TKEY UATX | 0 (2010-08-05) |
158,87 Lt | |
| [BLKD410PT] INTEL D410PT VGA DDR2 LAN M-ITX + CPU | 0 (2010-08-06) |
193,28 Lt | |
| [053062] GIGABYTE GA-P55A-UD7 / Support Intel Core i7 & i5 / Chip P55 / Graphics: PCI-E 2.0 4x PCI-Ex16 slot (2 PCIEx16 +2 PCIEx8) / Dual channel DDR3 / 12x USB2.0/1.1 + 2x USB3.0 / 8x SATAII / 2x SATAIII / 1x PATA / RAID P55 0, 1, 5, 10 / Realtek ALC889 / 8ch | 2 | 986,30 Lt | |
| [047684] GIGABYTE GA-MA78LM-S2H/ 760G+SB710/ AM3/AM2+/AthlonX2/Athlon64/ 5200MHz/ IIntegrated + 1*PCI-Ex16 / 2 + 1* PCI-E X1/ 2 DIMM DDR2 (1200)/1066/800/667/ 12* USB / 1*PATA 4*SATA II/ 0, 1, 0+1,JBOD/ 1*GbE LAN (Realtek 8111D)/ Realtek ALC888B/ 8ch/ Dual BIOS | 4 | 191,07 Lt | |
| [053065] GIGABYTE GA-890XA-UD3 / Socket AM3 / AMD 790FX+SB850 / FSB 5200MHz / Graphics: 2x PCI-Ex16 slot PCI-E 2.0 (x16 or x8, x8) / Dual channel DDR2 / 16x USB2.0 + 2x USB3.0 / 1x PATA / 6x SATAIII / 4x SATAII / RAID 0, 1,5, 0+1,JBOD / Realtek ALC892 / 8ch / 1x | 5 | 442,42 Lt | |
| [052209] Asus M4A79T DELUXE/U3S6 / Socket AM3 / AMD 790FX+SB750 / HT3 5200/4800 / 4DDR3(Dual Channel) / ECC / EPU / Express Gate / Graphics: 4 x PCIe 2.0 (dual x16, triple x16/x8/x8, or quad x8) / 1x ATA133 / 5x SATA 3Gb/s(RAID 0, 1, 5, 10, JBOD)+1x eSATA / Floppy | 1 | 537,39 Lt | |
| [P7H55-M PRO] ASUS S1156 H55 DDR3 SATA2 GBLAN 8-CH | 0 (2010-08-05) |
321,44 Lt | |
| [051951] GIGABYTE GA-P55-UD3L / Socket 1156 / H55 chipset / 2 Channel DDR 3 / 8x SATAII / 1x PATA / RAID 0, 1and JBOD / 12x USB / 1x GbE LAN (Realtek 8111D) / 8ch / Dual Bios / TPM Control IC footprint / ATX | 1 | 361,17 Lt | |
| [050879] GIGABYTE GA-X58A-UD5 / X58+ICH10R / BUS 2000/1600/1333/1066/800 / 3 Channel DDR 3 / Graphics: 4x PCI-Ex16 slot / RAID ICH10R 0, 1, 5, 10 / 10x SATA II / 2x SATA III / 1x PATA / 12x USB / 2x GbE LAN (Realtek 8111D) / 3x IEEE 1394a ports / 8ch / Smart Dual | 1 | 983,92 Lt | |
| [052224] ASUS P7P55D-E PREMIUM / Intel P55 / 4DDR3(Dual Channel) / EPU / Express Gate SSD / Graphics: 2 x PCIe 2.0 x16 (1 x16 or dual x8) / SLI + CrossFireX / 6x SATA 3Gb/s / RAID 0, 1, 5, 10 / 1x ATA133 / 2x SATA 6Gb/s / 2 x 1394a / 10ch (HD) / Gb Realtek PCIe+Gb | 1 | 794,43 Lt | |
| [1110796] MB X58/ICH10R S1366 XL-ATX/GA-X58A-UD9 GIGA-BYTE | 1 | 1630,96 Lt | |
| [1111953] MB P55 S1156 MATX/P55H-CM ECS | 10 | 257,82 Lt | |
| [050468] ASUS P7H57D-V EVO, Intel H57/ 4DDR3(Dual Channel)/ 1x D-Sub + 1x DVI + 1x HDMI/ 2x PCIex16/ SLI + CrossFireX/ SATA 3Gb/s x 6(RAID 0, 1, 5, 10)/ 1x ATA133/ 1 port eSATA + 2 ports USB bracket/ 2x 1394a/ 8ch (HD)/ Gb Realtek PCIe/ ATX | 5 | 621,82 Lt | |
| [050466] ASUS P7H55D-M EVO, Intel H55 chipset/ 4DDR3(Dual Channel)/ 1x D-Sub + 1x DVI + 1x HDMI/ EPU/ 1x PCIex16/ 6x SATA 3Gb/s/ 1x ATA133/ Marvell 88SE6111/ 2x 1394a/ 8ch (HD)/ Gb Realtek PCIe/ microATX | 5 | 425,45 Lt | |
| [1103046] MB AMD 785G/SB710 SAM2+/3 MATX/GA-MA785GM-US2H GIGA-BYTE | 1 | 234,80 Lt | |
| [1107516] MB AMD 770/SB710 SAM3 ATX/GA-MA770T-UD3 GIGA-BYTE | 20 | 260,15 Lt | |
| [1098079] MB AMD 770/SB700 SAM2 ATX/GA-MA770-UD3 GIGA-BYTE | 6 | 233,47 Lt | |
| [1097181] MB AMD RS740/SB700 SAM2 MATX/GA-MA74GM-S2 GIGA-BYTE | 26 | 163,43 Lt | |
| [1100182] MB GF8100 SAM2+ MATX/GA-M85M-US2H GIGA-BYTE | 5 | 212,46 Lt | |
| [BLKDP55WG] Intel MB S1156 iP55 ATX/4xDDR3-1600/PCI-Ex16/GLAN/SATAII-300/1394/RAID | 10 | 483,22 Lt | |
| [P7P55D-E LX] ASUS S1156 P55 DDR3 USB3.0 SATA6 ATX | 4 | 424,90 Lt | |
| [P5P41C] ASUS S775 G41 DDR2/DDR3 TURBO KEY ATX | 0 (2010-08-05) |
232,77 Lt | |
| [M4A77T] ASUS AM3 AMD770 DDR3 RAID EPU ATX | 5 | 221,68 Lt | |
| [047700] Asus M4A785G HTPC/RC, Socket AM2+/AM2/AM3/ AMD 785G+SB710/ HT3 5200/4800/ 4DDR2(Dual Channel)/ 1 x D-Sub + 1 x DVI + 1 x HDMI/ +x SATA 3Gb/s/ 1x ATA133/ 10x USB/ 2 x 1394a/ Express Gate/ microATX | 5 | 267,75 Lt | |
| [047702] Asus P5P41D, G41+ICH7/ FSB 1333/1066/800/ 4DDR2(Dual Channel)/ 4x SATA 3Gb/s/ 1x ATA100/ 8x USB/ Express Gate/ Gb Atheros PCIe/ ATX | 5 | 230,71 Lt | |
| [P7P55 LX] ASUS S1156 IP55 DDR3 SATA2 GBLAN 8-CH | 0 (2010-07-29) |
332,53 Lt | |
| [M4N68T-M] ASUS AM3 GF7025 DDR3 VGA EPU UATX | 1 | 166,27 Lt | |
| [M4N68T] ASUS AM3 NF630A DDR3 EPU TURBO KEY ATX | 9 | 181,04 Lt | |
| [1101533] MB X58/ICH10R S1366 ATX/X58 PRO-E MSI | 4 | 570,34 Lt | |
| [BLKDG43NB] Intel MB S775 G43 Express ATX/1333MHz/2xDDR2/Video/DVI/PCIex16/3xPCI/GLAN/SATAII/ATA/1394/12xUSB2.0 | 2 | 272,03 Lt | |
| [1106641] MB GF7025/NF630A SAM2+/3 MATX/GA-M68M-S2P GIGA-BYTE | 46 | 144,42 Lt | |
| [M3N78D] ASROCK AM3 NF720D DDR3 RAID FSB2600 ATX | 0 (2010-08-05) |
181,24 Lt | |
| [N68-GS] ASROCK AM2+ GF7025 VGA RAID MICRO-ATX | 16 | 133,35 Lt | |
| [050062] GIGABYTE GA-P43T-ES3G | 5 | 248,45 Lt | |
| [050063] GIGABYTE GA-770TA-UD3, Socket AM3/ AMD 770+SB710/ Dual channel DDR3/ 1x Realtek 8111D chip/ 12x USB/ 3x IEEE 1394a/ ALC888 (HD)/ DualBIOS/ ATX | 5 | 323,67 Lt | |
| [054052] GIGABYTE GA-890FXA-UD7 | 1 | 745,53 Lt | |
| [P5G43T-M PRO] ASUS S775 IG43 VGA DDR3 SATA2 GLAN 8CH | 0 (2010-07-29) |
269,72 Lt | |
| [BLKDP55SB] INTEL MATX P55 S1156 DDR3 GBLAN 8-CH BLK | 27 | 569,13 Lt | |
| [BLKDQ43AP] INTEL M-ATX Q43 FSB1333 DDR2-800 | 7 | 237,74 Lt | |
| [050061] GIGABYTE GA-H55M-S2H / H55 chipset / BUS 1333/1066/800 / 2 Channel DDR3 / Graphics: PCI-Ex16 / 6x SATA II / 1x PATA / VGA / 12x USB / GbE LAN (Realtek 8111D) / 8ch / Dual BIOS / mATX | 5 | 281,08 Lt | |
| [BLKDG41TY] Intel MB S775 iG41 Express mATX/1333MHz/2xDDR2/PCIex16/GLAN/SATAII/ATA/4xUSB2.0 | 4 | 218,35 Lt | |
| [1103053] MB P55 S1156 ATX/P55-CD53 MSI | 1 | 343,54 Lt | |
| [1111958] MB P43/ICH10 S775 ATX/IC43T-A(1.0) ECS | 10 | 185,11 Lt | |
| [1111949] MB P43/ICH10 S775 ATX/P43T-AD3 ECS | 9 | 194,12 Lt | |
| [1111948] MB P55 S1156 ATX/P55H-A2 ECS | 10 | 253,49 Lt | |
| [1111955] MB G41/ICH7 S775 MATX/G41T-M7 ECS | 10 | 140,75 Lt | |
| [1111954] MB H55 S1156 MATX/H55H-M(1.0) ECS | 20 | 232,47 Lt | |
| [1111962] MB G41/ICH7 S775 ATX/IC41T-A ECS | 10 | 168,44 Lt | |
| [049729] GIGABYTE GA-790XTA-UD4, Socket AM3/ AMD 790X+SB750/ DDR3 Dual channel/ 1x Realtek 8111D chip/ 3x IEEE 1394a ports/ 12x USB/ ALC889 (HD)/ DualBIOS/ ATX | 1 | 445,26 Lt | |
| [047699] Asus M4A785T-M, Socket AM3/ AMD 785G+SB710/ HT3 5200/4800/ 4DDR3(Dual Channel)/ 1 x D-Sub + 1 x DVI + 1 x HDMI/ 6x SATA 3Gb/s/ 1x ATA133/ 12x USB/ Gb Realtek PCIe/ Express Gate/ microATX | 5 | 264,35 Lt | |
| [049719] GIGABYTE GA-EP41T-UD3L, Intel G41+ICH7 Chipset/ 1333/1066/800 MHz FSB/ DDR3 Dual channel/ 1 x RTL8111D chip/ 1x IDE, 4x SATA 3Gb/s/ 8x USB/ ALC888/ Dual BIOS/ ATX | 5 | 224,42 Lt | |
| [049718] GIGABYTE GA-P41T-ES3G, Intel G41+ICH7/ 1333/1066/800 MHz FSB / DDR3 Dual channel/ 1 x RTL8111D chip/ 1 x IDE, 4 x SATA 3Gb/s/ 8x USB/ ALC888/ Dual BIOS/ ATX | 4 | 216,71 Lt | |
| [049713] GIGABYTE GA-P41-ES3G, Intel G41+ICH7/ 1333/1066/800 MHz FSB / DDR2 Dual channel/ 1x IDE/ 4x SATA 3Gb/s/ Up to 8 USB 2.0/1.1/ 1 x RTL8111D chip/ Dual BIOS/ ALC888/ ATX | 5 | 191,07 Lt | |
| [049712] GIGABYTE GA-H55M-UD2H / H55 chipset / BUS 1333/1066/800 / 2 Channel DDR3 / Graphics: PCI-Ex16 / 6x SATA II / 1x PATA / VGA / 12x USB / GbE LAN (Realtek 8111D) / 2x 1394 / 8ch / Dual BIOS / Control IC footprint / mATX | 5 | 331,09 Lt | |
| [049707] GIGABYTE GA-P55A-UD4, Intel P55 chipset/ 2 ch, 4 DIMM DDR3/ PCI-E 2.0/ 12x USB 2.0/1.1 + 2x USB 3.0/ 8x SATA II, 2x SATA III, 1x PATA/ RAID P55 0, 1, 5, 10/ Realtek ALC889/ 8ch/ 1x GbE LAN (Realtek)/ Dual BIOS/ 3x1394a/ ATX | 5 | 651,66 Lt | |
| [049706] GIGABYTE GA-P55A-UD5, Intel P55 chipset/ 2 ch, 4 DIMM DDR3/ PCI-E 2.0/ 12x USB 2.0/1.1 + 2x USB 3.0/ 8x SATA II, 2x SATA III, 1x PATA/ RAID P55 0, 1, 5, 10/ Realtek ALC889/ 8ch/ 2x GbE LAN (Realtek)/ Dual BIOS/ 3x1394a/ ATX | 1 | 665,91 Lt | |
| [049704] GIGABYTE GA-X58A-UD7, Intel X58+ICH10R/ DDR3 Dual/3 channel/ 2 x RTL8111D chip/ Up to 3 IEEE 1394a ports/ Realtek ALC889 codec/ ATX | 1 | 1102,21 Lt | |
| [1105819] MB AMD 790X/SB750 SAM3 ATX/GA-790XTA-UD4 GIGA-BYTE | 1 | 390,23 Lt | |
| [049080] Asus M4A78L-M, Socket AM2/AM2+/AM3/ AMD 760G(780L)+SB710/ HT3 5200/4800/ 2DDR2(Dual Channel)/ 1 x D-Sub + 1 x DVI/ EPU/ Express Gate/ 1 x PCIe 2.0 x16/ 1x ATA133/ SATA 3Gb/s x 6(RAID0, 1, 10, JBOD)/ 8ch (HD)/ Gb Atheros PCIe/ microATX | 5 | 196,94 Lt | |
| [049077] Asus M4A77TD/ AMD 770+SB710/ Socket AM3/ 4DDR3(Dual Channel)/ EPU/ Express Gate/ 1 x PCIe 2.0 x16/ 1x ATA133/ SATA 3Gb/s x 6(RAID0, 1, 10, JBOD)/ 8ch (HD)/ Gb Realtek PCIe/ ATX | 1 | 264,35 Lt | |
| [049075] Asus P5G41T-M LE, Intel G41+ICH7/ 1333/1066/800/ 2DDR3(Dual Channel)/ share mem.1G(1024MB)/ 1 x D-Sub + 1 x DVI/ EPU/ Express Gate/ PCIe x16/ 1x ATA100/ 4x SATA 3Gb/s/ 8ch (HD)/ ALC 887/ Gb Atheros PCIe/ microATX | 5 | 208,15 Lt | |
| [049074] Asus P5G41T-M, Intel G41+ICH7/ 1333/1066/800/ 2DDR3(Dual Channel)/ share mem.1G(1024MB)/ 1 x D-Sub + 1 x HDMI/ EPU/ Express Gate/ PCIe x16/ 1x ATA100/ 4x SATA 3Gb/s/ 8ch (HD)/ ALC 887/ Gb Atheros PCIe/ microATX | 5 | 208,15 Lt | |
| [1111959] MB G31/ICH7 S775 MATX/G31T-M7(7.0) ECS | 97 | 130,08 Lt | |
| [1105821] MB AMD 790FX/SB750 SAM3 ATX/GA-790FXTA-UD5 GIGA-BYTE | 2 | 570,34 Lt | |
| [M3A785GM-LE/128M] ASROCK AM3 AMD785G VGA DDR3 SATA2 GBLAN | 5 | 197,77 Lt | |
| [BLKDH55HC] INTEL ATX H55 S1156 DDR3 GBLAN BULK | 20 | 307,83 Lt | |
| [BLKDG41KR] INTEL MATX G41 LGA775 SATA VGA BULK | 18 | 236,24 Lt | |
| [BLKDB43LD] INTEL MATX B43 LGA775 SATA VGA BULK | 17 | 239,82 Lt | |
| [048804] Intel BLKD510MO "Mount Olive" with Integrated Intel Atom D510/ 2x 1.67GHz/ 2x 512kB Cache/ 13W TDP/ DDR2-800/ 1x mini PCIe/ 1x PCI / extern: 1x VGA/ 3x USB 2.0/ 6-ch Audio/ 1x PS2 Mause, 1x PS2/ 4x USB 2.0/ 2x SATA II / GMA 3150/ GbE-LAN/ Mini | 5 | 238,14 Lt | |
| [1106640] MB AMD 760G/SB710 SAM2+/3 MATX/GA-MA78LMT-S2 GIGA-BYTE | 11 | 202,46 Lt | |
| [1107197] MB AMD 760G/SB710 SAM2+/3 MATX/GA-MA78LMT-US2H GIGA-BYTE | 6 | 213,46 Lt | |
| [1101345] MB AMD 790X/SB750 AM2+/AM3 ATX/GA-MA790X-UD3P GIGA-BYTE | 3 | 331,86 Lt | |
| [1101366] MB 6150SE/NF430 SAM3 MATX/GF615M-P33 MSI | 5 | 168,44 Lt | |
| [1106355] MB GF6100/NF430 SAM2 MATX/K9N6PGM2-V2 MSI | 59 | 138,08 Lt | |
| [1104882] MB MO D510 BOX10 DDRII-800/667/BLKD510MO 903641 INTEL | 25 | 233,47 Lt | |
| [1102257] MB WG P55 BOX10 QPI DDR3-1600/BLKDP55WG 901535 INTEL | 1 | 477,62 Lt | |
| [048609] GIGABYTE GA-G41MT-ES2L/ G41+ICH7/ QuadCore/ 1333/1066/802/ Integrated + 1x PCI-Ex16 slot/ 2 + 1x PCI-E X1/ 2ch1, 2 DIMM DDR3 800/1066/ 8x USB/ 4x SATAII, 1x PATA/ ALC888b/ 8ch/ 1x GbE LAN (Realtek 8111D)/ HW Dual BIOS/ mATX | 1 | 174,51 Lt | |
| [1107158] MB AMD 770/SB710 SAM3 ATX/GA-770TA-UD3 GIGA-BYTE | 1 | 325,19 Lt | |
| [1108091] MB AMD 770/SB710 SAM3 ATX/GA-770T-USB3 GIGA-BYTE | 3 | 292,51 Lt | |
| [048358] Asus P5G43T-M PRO, Intel G43+ICH10 chipset/ FSB 1333/1066/800/ Dual channel DDR3 1333 (O.C.)/1066/800/ GMA X4500 graphics/ 1x D-Sub + 1x DVI + 1x HDMI/ 1x PCIe 2.0 x16/ 6x SATA 3Gb/ 1x ATA133/ 12x USB/ 8ch/ ALC 887/ SPDIF (Optical out)/ Gb Atheros PCIe/ m | 5 | 282,97 Lt | |
| [051454] GIGABYTE GA-H57M-USB3 / H57 chipset / BUS 1333/1066/800 / 2 Channel DDR3 / Graphics: PCI-Ex16 / 8x SATA II / 1x PATA / RAID H57 0, 1, 5, 10 / VGA / 14x USB / GbE LAN (Realtek 8111D) / 8ch / Dual BIOS / Control IC footprint / mATX | 5 | 437,61 Lt | |
